BTX
Blood Product Transfusion/Disposition
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
19
| C.Len | Element | v2.4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 01735 | BTX-1 | Set ID - BTX | NEW |
| 2 | ..22 | - | EI | C | 1 | - | 01736 | BTX-2 | BC Donation ID | NEW |
| 3 | ..250 | - | CNE | C | 1 | - | 01737 | BTX-3 | BC Component | NEW |
| 4 | ..250 | - | CNE | C | 1 | - | 01738 | BTX-4 | BC Blood Group | NEW |
| 5 | ..250 | - | CWE | C | 1 | 0512 | 01739 | BTX-5 | CP Commercial Product | NEW |
| 6 | ..250 | - | XON | C | 1 | - | 01740 | BTX-6 | CP Manufacturer | NEW |
| 7 | ..22 | - | EI | C | 1 | - | 01741 | BTX-7 | CP Lot Number | NEW |
| 8 | ..5 | - | NM | R | 1 | - | 01742 | BTX-8 | BP Quantity | NEW |
| 9 | ..5 | - | NM | O | 1 | - | 01743 | BTX-9 | BP Amount | NEW |
| 10 | ..250 | - | CE | O | 1 | - | 01744 | BTX-10 | BP Units | NEW |
| 11 | ..250 | - | CWE | R | 1 | 0513 | 01745 | BTX-11 | BP Transfusion/Disposition Status | NEW |
| 12 | ..1 | - | ID | R | 1 | 0511 | 01746 | BTX-12 | BP Message Status | NEW |
| 13 | ..26 | - | TS | R | 1 | - | 01747 | BTX-13 | BP Date/Time of Status | NEW |
| 14 | ..250 | - | XCN | O | 1 | - | 01748 | BTX-14 | BP Administrator | NEW |
| 15 | ..250 | - | XCN | O | 1 | - | 01749 | BTX-15 | BP Verifier | NEW |
| 16 | ..26 | - | TS | O | 1 | - | 01750 | BTX-16 | BP Transfusion Start Date/Time of Status | NEW |
| 17 | ..26 | - | TS | O | 1 | - | 01751 | BTX-17 | BP Transfusion End Date/Time of Status | NEW |
| 18 | ..250 | - | CWE | O | * | 0514 | 01752 | BTX-18 | BP Adverse Reaction Type | NEW |
| 19 | ..250 | - | CWE | O | 1 | 0515 | 01753 | BTX-19 | BP Transfusion Interrupted Reason | NEW |
2