0487Has New Values48 in FHIR
Specimen Type
Introduced in v2.5· hl7· universal· 267 values· 315 in FHIR
HL7-defined code system of concepts that describe the precise nature of an entity that may be used as the source material for an observation. This is one of two code systems that are used instead of table 0070 (code system 2.16.840.1.113883.18.28) which conflated specimen types and specimen collection methods. Used in HL7 Version 2.x messaging in the SPM segment.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0487
- Table OID
- 2.16.840.1.113883.12.487
- Codesystem OID (v1)
- 2.16.840.1.113883.18.311
- Value Set OID
- 2.16.840.1.113883.21.327
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- new cs
- Special Values
- Contains "Other"
Used In Data Elements
267
| FHIR Mapping | ||
|---|---|---|
ABS | Abscess | |
ACNE | Tissue, Acne THO: Tissue | |
ACNFLD | Fluid, Acne THO: Fluid | |
AIRS | Air Sample THO: Environment | |
ALL | Allograft THO: Tissue | |
AMP | Amputation THO: Tissue | |
ANGI | Catheter Tip, Angio THO: Device | |
ARTC | Catheter Tip, Arterial THO: Device | |
ASERU | Serum, Acute THO: Blood | |
ASP | Aspirate | |
ATTE | Environmental, Autoclave Ampule THO: Environment | |
AUTOC | Environment, Attest THO: Environment | |
AUTP | Autopsy THO: Tissue | |
BBL | Blood Bag THO: Blood | |
BCYST | Cyst, Baker's THO: Condition | |
BITE | Bite THO: Conditions | |
BLEB | Bleb THO: Condition, Fluid/Tissue | |
BLIST | Blister THO: Condition, Fluid/Tissue | |
BOIL | Boil THO: Condition | |
BONE | Bone Deprecated in: v2.9 | — |
BOWL | Bowel contents THO: Condition | |
BPU | Blood product unit THO: Blood | |
BRN | Burn | |
BRSH | Brush THO: Product; Brush or brushing (these may be 2 separate entries as in a physical brush or a portion thereof vs the substance obtained after a surface has been brushed) | |
BRTH | Brwath (use EXHLD) | |
BRUS | Brushing THO: Product | |
BUB | Bubo THO: Condition | |
BULLA | Bulla/Bullae THO: Condition | |
BX | Biopsy THO: Tissue | |
CALC | Caculus (=Stone) | |
CARBU | Carbuncle THO: Condition | |
CAT | Catheter THO: Device | |
CBITE | Bite, Cat THO: Conditions | |
CLIPP | Clippings THO: Condition | |
CNJT | Conjunctiva | |
COL | Colostrum | |
CONE | Biospy, Cone THO: Tissue | |
CSCR | Scratch, Cat THO: Condition | |
CSERU | Serum, Convalescent THO: Blood | |
CSITE | Catheter Insertion Site THO: Device | |
CSMY | Fluid, Cystostomy Tube THO: Fluid | |
CST | Fluid, Cyst THO: Fluid | |
CSVR | Blood, Cell Saver THO: Transfusion | |
CTP | Catheter tip THO: Device | |
CVPS | Site, CVP THO: Site | |
CVPT | Catheter Tip, CVP THO: Device | |
CYN | Nodule, Cystic THO: Condition | |
CYST | Cyst | |
DBITE | Bite, Dog THO: Conditions | |
DCS | Sputum, Deep Cough THO: Condition | |
DEC | Ulcer, Decubitus THO: Condition | |
DEION | Environmental, Water (Deionized) THO: Environment | |
DIA | Dialysate THO: Condition | |
DISCHG | Discharge THO: Condition | |
DIV | Diverticulum THO: Condition | |
DRN | Drain THO: Device | |
DRNG | Drainage, Tube THO: Device | |
DRNGP | Drainage, Penrose THO: Condition | |
EARW | Ear wax (cerumen) | |
EBRUSH | Brush, Esophageal THO: Product | |
EEYE | Environmental, Eye Wash THO: Environment | |
EFF | Environmental, Effluent THO: Environment | |
EFFUS | Effusion THO: Condition | |
EFOD | Environmental, Food THO: Environment | |
EISO | Environmental, Isolette THO: Environment | |
ELT | Electrode | |
ENVIR | Environmental, Unidentified Substance THO: Environment | |
EOTH | Environmental, Other Substance THO: Environment; (Substance is Known but not in code Table) | |
ESOI | Environmental, Soil THO: Environment | |
ESOS | Environmental, Solution (Sterile) THO: Environment | |
ETA | Aspirate, Endotrach THO: Aspirate | |
ETTP | Catheter Tip, Endotracheal THO: Device | |
ETTUB | Tube, Endotracheal THO: Device | |
EWHI | Environmental, Whirlpool THO: Environment | |
EXG | Gas, exhaled (=breath) | |
EXS | Shunt, External THO: Condition | |
EXUDTE | Exudate THO: Condition | |
FAW | Environmental, Water (Well) THO: Environment | |
FBLOOD | Blood, Fetal THO: Blood | |
FGA | Fluid, Abdomen THO: Fluid | |
FIST | Fistula | |
FLD | Fluid, Other THO: Fluid | |
FLT | Filter | |
FLU | Fluid, Body unsp | |
FLUID | Fluid THO: Fluid | |
FOLEY | Catheter Tip, Foley THO: Device | |
FRS | Fluid, Respiratory THO: Fluid | |
FSCLP | Scalp, Fetal THO: Condition | |
FUR | Furuncle THO: Condition | |
GAS | Gas | |
GASA | Aspirate, Gastric THO: Aspirate | |
GASAN | Antrum, Gastric THO: Tissue | |
GASBR | Brushing, Gastric THO: Product | |
GASD | Drainage, Gastric THO: Condition | |
GAST | Fluid/contents, Gastric | |
GENV | Genital vaginal | |
GRAFT | Graft THO: Condition | |
GRANU | Granuloma THO: Condition | |
GROSH | Catheter, Groshong THO: Device | |
GSOL | Solution, Gastrostomy THO: Product | |
GSPEC | Biopsy, Gastric THO: Tissue | |
GT | Tube, Gastric THO: Device | |
GTUBE | Drainage Tube, Drainage (Gastrostomy) THO: Condition | |
HBITE | Bite, Human THO: Conditions | |
HBLUD | Blood, Autopsy THO: Blood | |
HEMAQ | Catheter Tip, Hemaquit THO: Device | |
HEMO | Catheter Tip, Hemovac THO: Device | |
HERNI | Tissue, Herniated THO: Tissue | |
HEV | Drain, Hemovac THO: Device | |
HIC | Catheter, Hickman THO: Device | |
HYDC | Fluid, Hydrocele THO: Fluid | |
IBITE | Bite, Insect THO: Conditions | |
ICYST | Cyst, Inclusion THO: Condition | |
IDC | Catheter Tip, Indwelling THO: Device | |
IHG | Gas, inhaled | |
ILEO | Drainage, Ileostomy THO: Condition | |
ILLEG | Source of Specimen Is Illegible | |
IMP | Implant THO: Device | |
INCI | Site, Incision/Surgical THO: Site | |
INFIL | Infiltrate THO: Condition | |
INS | Insect THO: Object | |
INTRD | Catheter Tip, Introducer THO: Device | |
IT | Intubation tube | |
IUD | Intrauterine Device THO: Device (Common Usage) | |
IVCAT | Catheter Tip, IV THO: Device | |
IVFLD | Fluid, IV THO: Fluid | |
IVTIP | Tubing Tip, IV THO: Device | |
JEJU | Drainage, Jejunal THO: Condition | |
JNTFLD | Fluid, Joint THO: Fluid | |
JP | Drainage, Jackson Pratt THO: Condition | |
KELOI | Lavage THO: Product | |
KIDFLD | Fluid, Kidney THO: Fluid | |
LAVG | Lavage, Bronhial THO: Product | |
LAVGG | Lavage, Gastric THO: Product | |
LAVGP | Lavage, Peritoneal THO: Product | |
LAVPG | Lavage, Pre-Bronch THO: Product | |
LENS1 | Contact Lens THO: Device | |
LENS2 | Contact Lens Case THO: Device | |
LESN | Lesion THO: Condition | |
LIQ | Liquid, Unspecified | |
LIQO | Liquid, Other | |
LSAC | Fluid, Lumbar Sac THO: Fluid | |
MAHUR | Catheter Tip, Makurkour THO: Device | |
MASS | Mass THO: Condition | |
MBLD | Blood, Menstrual THO: Blood | |
MUCOS | Mucosa THO: Condition | |
MUCUS | Mucus THO: Condition | |
NASDR | Drainage, Nasal THO: Condition | |
NEDL | Needle THO: Device | |
NEPH | Site, Nephrostomy THO: Site | |
NGASP | Aspirate, Nasogastric THO: Aspirate | |
NGAST | Drainage, Nasogastric THO: Condition | |
NGS | Site, Naso/Gastric THO: Site | |
NODUL | Nodule(s) THO: Condition | |
NSECR | Secretion, Nasal THO: Condition | |
ORH | Other | |
ORL | Lesion, Oral THO: Condition (Common Usage) | |
OTH | Source, Other | |
PACEM | Pacemaker THO: Device | |
PCFL | Fluid, Pericardial | |
PDSIT | Site, Peritoneal Dialysis THO: Site | |
PDTS | Site, Peritoneal Dialysis Tunnel THO: Site | |
PELVA | Abscess, Pelvic THO: Condition | |
PENIL | Lesion, Penile THO: Condition (Common Usage) | |
PERIA | Abscess, Perianal THO: Condition, Abscess & Body Part | |
PILOC | Cyst, Pilonidal THO: Condition | |
PINS | Site, Pin THO: Site | |
PIS | Site, Pacemaker Insetion THO: Site | |
PLAN | Plant Material THO: Object | |
PLAS | Plasma THO: Blood | |
PLB | Plasma bag THO: Blood | |
PLEVS | Serum, Peak Level THO: Blood | |
PND | Drainage, Penile THO: Condition | |
POL | Polyps THO: Condition | |
POPGS | Graft Site, Popliteal THO: Condition | |
POPLG | Graft, Popliteal THO: Condition | |
POPLV | Site, Popliteal Vein THO: Site | |
PORTA | Catheter, Porta THO: Device | |
PPP | Plasma, Platelet poor THO: Blood | |
PROST | Prosthetic Device THO: Device | |
PRP | Plasma, Platelet rich THO: Blood | |
PSC | Pseudocyst THO: Condition | |
PUNCT | Wound, Puncture THO: Condition | |
PUSFR | Pustule THO: Condition | |
PUST | Pus THO: Condition | |
QC3 | Quality Control THO: Environment | |
RANDU | Urine, Random THO: Condition | |
RBITE | Bite, Reptile THO: Conditions | |
RECT | Drainage, Rectal THO: Condition | |
RECTA | Abscess, Rectal THO: Condition | |
RENALC | Cyst, Renal THO: Condition | |
RENC | Fluid, Renal Cyst THO: Fluid | |
RES | Respiratory THO: Condition (Ambiguous) | |
SAL | Saliva | |
SCAR | Tissue, Keloid (Scar) THO: Tissue | |
SCLV | Catheter Tip, Subclavian THO: Device | |
SCROA | Abscess, Scrotal THO: Condition | |
SECRE | Secretion(s) THO: Fluid/Secretion | |
SER | Serum | |
SHU | Site, Shunt THO: Site | |
SHUNF | Fluid, Shunt THO: Fluid | |
SHUNT | Shunt THO: Condition | |
SITE | Site THO: Site | |
SKBP | Biopsy, Skin THO: Tissue | |
SKN | Skin | |
SMM | Mass, Sub-Mandibular THO: Condition | |
SNV | Fluid, synovial (Joint fluid) | |
SPRM | Spermatozoa | |
SPRP | Catheter Tip, Suprapubic THO: Device | |
SPRPB | Cathether Tip, Suprapubic THO: Device | |
SPS | Environmental, Spore Strip THO: Environment | |
SPT | Sputum | |
SPTC | Sputum - coughed | |
SPTT | Sputum - tracheal aspirate | |
SPUT1 | Sputum, Simulated THO: Condition | |
SPUTIN | Sputum, Inducted THO: Condition | |
SPUTSP | Sputum, Spontaneous THO: Condition | |
STER | Environmental, Sterrad THO: Environment | |
STL | Stool - Fecal | |
STONE | Stone, Kidney THO: Condition | |
SUBMA | Abscess, Submandibular THO: Condition | |
SUBMX | Abscess, Submaxillary THO: Condition | |
SUMP | Drainage, Sump THO: Condition | |
SUP | Suprapubic Tap THO: Product | |
SUTUR | Suture THO: Object | |
SWGZ | Catheter Tip, Swan Gantz THO: Device | |
TASP | Aspirate, Tracheal THO: Aspirate | |
TISS | Tissue | |
TISU | Tissue ulcer | |
TLC | Cathether Tip, Triple Lumen THO: Device | |
TRAC | Site, Tracheostomy THO: Site | |
TRANS | Transudate THO: Condition | |
TSERU | Serum, Trough THO: Blood | |
TSTES | Abscess, Testicular THO: Condition | |
TTRA | Aspirate, Transtracheal THO: Aspirate | |
TUBES | Tubes THO: Device | |
TUMOR | Tumor THO: Condition | |
TZANC | Smear, Tzanck | |
UDENT | Source, Unidentified | |
UR | Urine | |
URC | Urine clean catch | |
URINB | Urine, Bladder Washings THO: Condition | |
URINC | Urine, Catheterized THO: Condition | |
URINM | Urine, Midstream THO: Condition | |
URINN | Urine, Nephrostomy THO: Condition | |
URINP | Urine, Pedibag THO: Device | |
URT | Urine catheter | |
USCOP | Urine, Cystoscopy THO: Condition | |
USPEC | Source, Unspecified | |
VASTIP | Catheter Tip, Vas THO: Device | |
VENT | Catheter Tip, Ventricular THO: Device | |
VITF | Vitreous Fluid | |
WASH | Wash THO: Product | |
WASI | Washing, e.g. bronchial washing THO: Product | |
WAT | Water | |
WB | Blood, Whole THO: Blood | |
WEN | Wen THO: Tissue | |
WICK | Wick | |
WND | Wound | |
WNDA | Wound abscess | |
WNDD | Wound drainage | |
WNDE | Wound exudate | |
WORM | Worm THO: Object | |
WRT | Wart THO: Tissue | |
WWA | Environmental, Water THO: Environment | |
WWO | Environmental, Water (Ocean) | |
WWT | Environmental, Water (Tap) THO: Environment |
315 codes+48 new