007821 in FHIR
Abnormal flags
Introduced in v2.1· user· universal· Modified 2015-05-14· 19 values· 39 in FHIR
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.78
- Codesystem OID (v2)
- 2.16.840.1.113883.5.83
- Value Set OID
- 2.16.840.1.113883.1.11.78
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- prev version
Used In Data Elements
19
| FHIR Mapping | |||
|---|---|---|---|
| No range defined, or normal ranges don't apply | Deprecated | — |
< | Below absolute low-off instrument scale | ||
> | Above absolute high-off instrument scale | ||
A | Abnormal (applies to non-numeric results) | ||
AA | Very abnormal (applies to non-numeric units, analogous to panic limits for numeric units) | ||
B | Better--use when direction not relevant | ||
D | Significant change down | ||
H | Above high normal | ||
HH | Above upper panic limits | ||
I | Intermediate. Indicates for microbiology susceptibilities only. | ||
L | Below low normal | ||
LL | Below lower panic limits | ||
MS | Moderately susceptible. Indicates for microbiology susceptibilities only. | ||
N | Normal (applies to non-numeric results) | ||
R | Resistant. Indicates for microbiology susceptibilities only. | ||
S | Susceptible. Indicates for microbiology susceptibilities only. | ||
U | Significant change up | ||
VS | Very susceptible. Indicates for microbiology susceptibilities only. | ||
W | Worse--use when direction not relevant |
39 codes+21 new