00347
Administered Code
2007-10-26
Definition: This field contains the identifier of the medical substance/treatment administered. It is equivalent to OBR-4-universal service ID in function. If the substance administered is a vaccine, CVX codes may be used to code this field (see HL7 Table 0292 - Vaccines Administered).
Length≤250
124 values
01 | DTP |
02 | OPV |
03 | MMR |
04 | M/R |
05 | measles |
06 | rubella |
07 | mumps |
08 | Hep B, adolescent or pediatric |
09 | Td (adult) |
10 | IPV |
11 | pertussis |
12 | diphtheria antitoxin |
13 | TIG |
14 | IG, NOS |
15 | influenza, split (incl. purified surface antigen) |
16 | influenza, whole |
17 | Hib, NOS |
18 | rabies, intramuscular injection |
19 | BCG |
20 | DTaP |
21 | varicella |
22 | DTP-Hib |
23 | plague |
24 | anthrax |
25 | typhoid, oral |
26 | cholera |
27 | botulinum antitoxin |
28 | DT (pediatric) |
29 | CMVIG |
30 | HBIG |
31 | Hep A, pediatric, NOS |
32 | meningococcal |
33 | pneumococcal |
34 | RIG |
35 | tetanus toxoid |
36 | VZIG |
37 | yellow fever |
38 | rubella/mumps |
39 | Japanese encephalitis |
40 | rabies, intradermal injection |
41 | typhoid, parenteral |
42 | Hep B, adolescent/high risk infant2 |
43 | Hep B, adult4 |
44 | Hep B, dialysis |
45 | Hep B, NOS |
46 | Hib (PRP-D) |
47 | Hib (HbOC) |
48 | Hib (PRP-T) |
49 | Hib (PRP-OMP) |
50 | DTaP-Hib |
51 | Hib-Hep B |
52 | Hep A, adult |
53 | typhoid, parenteral, AKD (U.S. military) |
54 | adenovirus, type 4 |
55 | adenovirus, type 7 |
56 | dengue fever |
57 | hantavirus |
58 | Hep C |
59 | Hep E |
60 | herpes simplex 2 |
61 | HIV |
62 | HPV, quadrivalent |
63 | Junin virus |
64 | leishmaniasis |
65 | leprosy |
66 | Lyme disease |
67 | malaria |
68 | melanoma |
69 | parainfluenza-3 |
70 | Q fever |
71 | RSV-IGIV |
72 | rheumatic fever |
73 | Rift Valley fever |
74 | rotavirus, tetravalent |
75 | vaccinia (smallpox) |
76 | Staphylococcus bacterio lysate |
77 | tick-borne encephalitis |
78 | tularemia vaccine |
79 | vaccinia immune globulin |
80 | VEE, live |
81 | VEE, inactivated |
82 | adenovirus, NOS1 |
83 | Hep A, ped/adol, 2 dose |
84 | Hep A, ped/adol, 3 dose |
85 | Hep A, NOS |
86 | IG |
87 | IGIV |
88 | influenza, NOS |
89 | polio, NOS |
90 | rabies, NOS |
91 | typhoid, NOS |
92 | VEE, NOS |
93 | RSV-MAb |
94 | MMRV |
95 | TST-OT tine test |
96 | TST-PPD intradermal |
97 | TST-PPD tine test |
98 | TST, NOS |
99 | RESERVED - do not use3 |
100 | pneumococcal conjugate |
101 | typhoid, ViCPs |
102 | DTP-Hib-Hep B |
103 | meningococcal C conjugate |
104 | Hep A-Hep B |
105 | vaccinia (smallpox) diluted |
106 | DTaP, 5 pertussis antigens6 |
107 | DTaP, NOS |
108 | meningococcal, NOS |
109 | pneumococcal, NOS |
110 | DTaP-Hep B-IPV |
111 | influenza, live, intranasal |
112 | tetanus toxoid, NOS |
113 | Td (adult) |
114 | meningococcal A,C,Y,W-135 diphtheria conjugate |
115 | Tdap |
116 | rotavirus, pentavalent |
117 | VZIG (IND) |
118 | HPV, bivalent |
119 | rotavirus, monovalent |
120 | DTaP-Hib-IPV |
121 | zoster |
122 | rotavirus, NOS1 |
998 | no vaccine administered5 |
999 | unknown |
9 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | O | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | O | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text |