OBR
Observation Request
General (taken from ASTM E1238)
The Observation Request (OBR) segment is used to transmit information specific to an order for a diagnostic study or observation, physical exam, or assessment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
50
| C.Len | Element | v2.5 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 00237 | OBR-1 | Set ID - OBR | - | |
| 2 | ..427 | - | EI | C | 1 | - | 00216 | OBR-2 | Placer Order Number | Length | 7 mappings |
| 3 | ..427 | - | EI | C | 1 | - | 00217 | OBR-3 | Filler Order Number | Length | 6 mappings |
| 4 | ..705 | - | CWE | R | 1 | - | 00238 | OBR-4 | Universal Service Identifier | 2 | 2 mappings |
| 5 | - | - | ID | B | 1 | - | 00239 | OBR-5 | Priority | 2 | priority |
| 6 | - | - | DTM | B | 1 | - | 00240 | OBR-6 | Requested Date/Time | 2 | occurrenceDateTime |
| 7 | ..24 | - | DTM | C | 1 | - | 00241 | OBR-7 | Observation Date/Time# | 3 | 4 mappings |
| 8 | ..24 | - | DTM | O | 1 | - | 00242 | OBR-8 | Observation End Date/Time# | 3 | 2 mappings |
| 9 | ..722 | - | CQ | O | 1 | - | 00243 | OBR-9 | Collection Volume* | 2 | collection.quantity |
| 10 | ..3220 | - | XCN | O | * | - | 00244 | OBR-10 | Collector Identifier* | 2 | collection.collector(Practitioner) |
| 11 | ..1 | - | ID | O | 1 | 0065 | 00245 | OBR-11 | Specimen Action Code* | Name | 3 mappings |
| 12 | ..705 | - | CWE | O | 1 | 9999 | 00246 | OBR-12 | Danger Code | 3 | - |
| 13 | ..300 | - | ST | O | 1 | - | 00247 | OBR-13 | Relevant Clinical Information | 4 mappings | |
| 14 | ..24 | - | DTM | B | 1 | - | 00248 | OBR-14 | Specimen Received Date/Time | 2 | receivedTime |
| 15 | - | - | SPS | B | 1 | - | 00249 | OBR-15 | Specimen Source | Length | $this |
| 16 | ..3220 | - | XCN | O | * | - | 00226 | OBR-16 | Ordering Provider | Length | requester(Practitioner) |
| 17 | ..2743 | - | XTN | O | 2 | - | 00250 | OBR-17 | Order Callback Phone Number | 2 | 2 mappings |
| 18 | ..199 | - | ST | O | 1 | - | 00251 | OBR-18 | Placer Field 1 | Length | - |
| 19 | ..199 | - | ST | O | 1 | - | 00252 | OBR-19 | Placer Field 2 | Length | - |
| 20 | ..199 | - | ST | O | 1 | - | 00253 | OBR-20 | Filler Field 1+ | 2 | - |
| 21 | ..199 | - | ST | O | 1 | - | 00254 | OBR-21 | Filler Field 2+ | 2 | - |
| 22 | ..24 | - | DTM | C | 1 | - | 00255 | OBR-22 | Results Rpt/Status Chng - Date/Time+ | 3 | issued |
| 23 | ..504 | - | MOC | O | 1 | - | 00256 | OBR-23 | Charge to Practice+ | 2 | - |
| 24 | ..10 | - | ID | O | 1 | 0074 | 00257 | OBR-24 | Diagnostic Serv Sect ID | category | |
| 25 | ..1 | - | ID | C | 1 | 0123 | 00258 | OBR-25 | Result Status+ | Name | status |
| 26 | ..977 | - | PRL | O | 1 | - | 00259 | OBR-26 | Parent Result+ | 2 | - |
| 27 | - | - | TQ | B | * | - | 00221 | OBR-27 | Quantity/Timing | Length | $this |
| 28 | ..3220 | - | XCN | O | * | - | 00260 | OBR-28 | Result Copies To | Length | - |
| 29 | ..855 | - | EIP | O | 1 | - | 00261 | OBR-29 | Parent | Length | 4 mappings |
| 30 | ..20 | - | ID | O | 1 | 0124 | 00262 | OBR-30 | Transportation Mode | - | |
| 31 | ..705 | - | CWE | O | * | 9999 | 00263 | OBR-31 | Reason for Study | 3 | reasonCode |
| 32 | - | - | NDL | B | 1 | - | 00264 | OBR-32 | Principal Result Interpreter+ | 3 | resultsInterpreter(PractitionerRole) |
| 33 | - | - | NDL | B | * | - | 00265 | OBR-33 | Assistant Result Interpreter+ | 3 | - |
| 34 | - | - | NDL | B | * | - | 00266 | OBR-34 | Technician+ | 3 | 4 mappings |
| 35 | - | - | NDL | B | * | - | 00267 | OBR-35 | Transcriptionist+ | 3 | 4 mappings |
| 36 | ..24 | - | DTM | O | 1 | - | 00268 | OBR-36 | Scheduled Date/Time+ | 3 | - |
| 37 | ..16 | - | NM | O | 1 | - | 01028 | OBR-37 | Number of Sample Containers* | Length | - |
| 38 | ..705 | - | CWE | O | * | 9999 | 01029 | OBR-38 | Transport Logistics of Collected Sample* | 4 | - |
| 39 | ..705 | - | CWE | O | * | 9999 | 01030 | OBR-39 | Collector's Comment* | 3 | note |
| 40 | ..705 | - | CWE | O | 1 | 9999 | 01031 | OBR-40 | Transport Arrangement Responsibility | 3 | - |
| 41 | ..30 | - | ID | O | 1 | 0224 | 01032 | OBR-41 | Transport Arranged | - | |
| 42 | ..1 | - | ID | O | 1 | 0225 | 01033 | OBR-42 | Escort Required | - | |
| 43 | ..705 | - | CWE | O | * | 9999 | 01034 | OBR-43 | Planned Patient Transport Comment | 3 | - |
| 44 | ..705 | - | CNE | O | 1 | 0088 | 00393 | OBR-44 | Procedure Code | 2 | - |
| 45 | ..705 | - | CNE | O | * | 0340 | 01316 | OBR-45 | Procedure Code Modifier | 2 | - |
| 46 | ..705 | - | CWE | O | * | 0411 | 01474 | OBR-46 | Placer Supplemental Service Information | 2 | orderDetail[1] |
| 47 | ..705 | - | CWE | O | * | 0411 | 01475 | OBR-47 | Filler Supplemental Service Information | 2 | orderDetail[2] |
| 48 | ..705 | - | CWE | C | 1 | 0476 | 01646 | OBR-48 | Medically Necessary Duplicate Procedure Reason | 2 | - |
| 49 | ..2 | - | IS | O | 1 | 0507 | 01647 | OBR-49 | Result Handling | - | |
| 50 | ..705 | - | CWE | O | 1 | - | 02286 | OBR-50 | Parent Universal Service Identifier | NEW | - |
44