Definition: Describes when a service should be performed and how frequently.
Usage Note: As applied to Quantity/timing (ORC-7, OBR-27) provides a means of specifying when the service described by the order segment is to be performed and how frequently. It is a complex multicomponent field that can have repeats; i.e., more than one quantity/timing specification, separated by repeat delimiters, may appear.
4Data TypeTS → DTM
4Max Length26 → 24
5Data TypeTS → DTM
5Max Length26 → 24
11Data TypeCE → CWE
11Max Length483 → 705
12
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 339 | 267 | - | O | - | TQ.1 | Quantity | ||
| 2 | 340 | 206 | - | O | - | TQ.2 | Interval | ||
| 3 | 341 | 6 | - | O | - | TQ.3 | Duration | ||
| 4 | 342 | 24 | - | O | - | TQ.4 | Start Date/Time | ||
| 5 | 343 | 24 | - | O | - | TQ.5 | End Date/Time | ||
| 6 | 344 | 6 | - | O | - | TQ.6 | Priority | ||
| 7 | 345 | 199 | - | O | - | TQ.7 | Condition | - | |
| 8 | 346 | 200 | - | O | - | TQ.8 | Text | ||
| 9 | 347 | 1 | - | O | TQ.9 | Conjunction | - | ||
| 10 | 348 | 110 | - | O | - | TQ.10 | Order Sequencing | - | |
| 11 | 349 | 705 | - | O | - | TQ.11 | Occurrence Duration | - | |
| 12 | 350 | 4 | - | O | - | TQ.12 | Total Occurrences |
10