Definition: Describes when a service should be performed and how frequently.
Usage Note: As applied to Quantity/timing (ORC-7, OBR-27) provides a means of specifying when the service described by the order segment is to be performed and how frequently. It is a complex multicomponent field that can have repeats; i.e., more than one quantity/timing specification, separated by repeat delimiters, may appear.
12
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 341 | 267 | - | O | - | TQ.1 | Quantity | ||
| 2 | 342 | 206 | - | O | - | TQ.2 | Interval | ||
| 3 | 343 | 6 | - | O | - | TQ.3 | Duration | ||
| 4 | 344 | 26 | - | O | - | TQ.4 | Start Date/Time | ||
| 5 | 345 | 26 | - | O | - | TQ.5 | End Date/Time | ||
| 6 | 346 | 6 | - | O | - | TQ.6 | Priority | ||
| 7 | 347 | 199 | - | O | - | TQ.7 | Condition | - | |
| 8 | 348 | 200 | - | O | - | TQ.8 | Text | ||
| 9 | 349 | 1 | - | O | TQ.9 | Conjunction | - | ||
| 10 | 350 | 110 | - | O | - | TQ.10 | Order Sequencing | - | |
| 11 | 351 | 483 | - | O | - | TQ.11 | Occurrence Duration | - | |
| 12 | 352 | 4 | - | O | - | TQ.12 | Total Occurrences |
10