XCN
Extended Composite ID Number and Name for Persons
Composite
Maximum Length: 3220
Note: Replaces CN data type as of v 2.3.
11Max Length1 → 4
16Data TypeCE → CWE
16Max Length483 → 705
17Max Length53 → 49
19Data TypeTS → DTM
19Max Length26 → 24
20Data TypeTS → DTM
20Max Length26 → 24
23
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 15 | - | O | - | XCN.1 | ID Number | ||
| 2 | 393 | 194 | - | O | - | XCN.2 | Family Name | ||
| 3 | 394 | 30 | - | O | - | XCN.3 | Given Name | ||
| 4 | 395 | 30 | - | O | - | XCN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 396 | 20 | - | O | - | XCN.5 | Suffix (e.g., JR or III) | ||
| 6 | 397 | 20 | - | O | - | XCN.6 | Prefix (e.g., DR) | ||
| 7 | 398 | 5 | - | B | XCN.7 | Degree (e.g., MD) | |||
| 8 | 399 | 4 | - | C | XCN.8 | Source Table | - | ||
| 9 | 400 | 227 | - | O | XCN.9 | Assigning Authority | |||
| 10 | 401 | 1 | - | O | XCN.10 | Name Type Code | |||
| 11 | 402 | 4 | - | O | - | XCN.11 | Identifier Check Digit | ||
| 12 | 403 | 3 | - | C | XCN.12 | Check Digit Scheme | |||
| 13 | 404 | 5 | - | O | XCN.13 | Identifier Type Code | |||
| 14 | 405 | 227 | - | O | - | XCN.14 | Assigning Facility | - | |
| 15 | 406 | 1 | - | O | XCN.15 | Name Representation Code | - | ||
| 16 | 407 | 705 | - | O | XCN.16 | Name Context | - | ||
| 17 | 408 | 49 | - | B | - | XCN.17 | Name Validity Range | ||
| 18 | 409 | 1 | - | O | XCN.18 | Name Assembly Order | |||
| 19 | 410 | 24 | - | O | - | XCN.19 | Effective Date | ||
| 20 | 411 | 24 | - | O | - | XCN.20 | Expiration Date | ||
| 21 | 412 | 199 | - | O | - | XCN.21 | Professional Suffix | ||
| 22 | 413 | 705 | - | O | - | XCN.22 | Assigning Jurisdiction | - | |
| 23 | 414 | 705 | - | O | - | XCN.23 | Assigning Agency or Department | - |
79