0371
Additive/Preservative
Introduced in v2.4· hl7· universal· 57 values
HL7-defined code system of concepts specifying any additive introduced to the specimen before or at the time of collection. These additives may be introduced in order to preserve, maintain or enhance the particular nature or component of the specimen. Used in HL7 Version 2.x messaging in the SPM and SAC segments.
No description available in the specification.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0371
- Table OID
- 2.16.840.1.113883.12.371
- Codesystem OID (v1)
- 2.16.840.1.113883.18.229
- Value Set OID
- 2.16.840.1.113883.21.245
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- prev version
2
Used In Data-Type Components1
57
| FHIR Mapping | ||
|---|---|---|
ACDA | ACD Solution A THO: Yellow top tube | |
ACDB | ACD Solution B THO: Yellow top tube | |
ACET | Acetic Acid THO: Urine preservative | |
AMIES | Amies transport medium THO: Protozoa | |
BACTM | Bacterial Transport medium THO: Microbiological culture | |
BF10 | Buffered 10% formalin THO: Tissue | |
BOR | Borate Boric Acid THO: 24HR Urine Additive | |
BOUIN | Bouin's solution THO: Tissue | |
BSKM | Buffered skim milk THO: Viral isolation | |
C32 | 3.2% Citrate THO: Blue top tube | |
C38 | 3.8% Citrate THO: Blue top tube | |
CARS | Carson's Modified 10% formalin THO: Tissue | |
CARY | Cary Blair Medium THO: Stool Cultures | |
CHLTM | Chlamydia transport medium THO: Chlamydia culture | |
CTAD | CTAD (this should be spelled out if not universally understood) THO: Blue top tube | |
EDTK | Potassium/K EDTA THO: Deprecated. Replaced by EDTK15 and EDTK75 | |
EDTK15 | Potassium/K EDTA 15% THO: Purple top tube | |
EDTK75 | Potassium/K EDTA 7.5% THO: Purple top tube | |
EDTN | Sodium/Na EDTA THO: Dark Blue top tube | |
ENT | Enteric bacteria transport medium THO: Bacterial culture | |
ENT+ | Enteric plus THO: Stool Cultures | |
F10 | 10% Formalin THO: Tissue preservative | |
FDP | Thrombin NIH; soybean trypsin inhibitor (Fibrin Degradation Products) THO: Dark Blue top tube | |
FL10 | Sodium Fluoride, 10mg THO: Urine | |
FL100 | Sodium Fluoride, 100mg THO: Urine | |
HCL6 | 6N HCL THO: 24 HR Urine Additive | |
HEPA | Ammonium heparin THO: Green top tube | |
HEPL | Lithium/Li Heparin THO: Green top tube | |
HEPN | Sodium/Na Heparin THO: Green top tube | |
HNO3 | Nitric Acid THO: Urine | |
JKM | Jones Kendrick Medium THO: Bordetella pertussis | |
KARN | Karnovsky's fixative THO: Tissue | |
KOX | Potassium Oxalate THO: Gray top tube | |
LIA | Lithium iodoacetate THO: Gray top tube | |
M4 | M4 THO: Microbiological culture | M4equivalent |
M4RT | M4-RT THO: Microbiological culture | |
M5 | M5 THO: Microbiological culture | M5equivalent |
MICHTM | Michel's transport medium THO: IF tests | |
MMDTM | MMD transport medium THO: Immunofluorescence | |
NAF | Sodium Fluoride THO: Gray top tube | |
NAPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride THO: Yellow (Blood Culture) | |
NONE | None THO: Red or Pink top tube | |
PAGE | Pages's Saline THO: Acanthaoemba | |
PHENOL | Phenol THO: 24 Hr Urine Additive | |
PVA | PVA (polyvinylalcohol) THO: O&P | |
RLM | Reagan Lowe Medium THO: Bordetella pertussis cultures | |
SILICA | Siliceous earth, 12 mg THO: Gray top tube | |
SPS | SPS(this should be spelled out if not universally understood) THO: Anticoagulant w/o bacteriocidal properties | |
SST | Serum Separator Tube (Polymer Gel) THO: 'Tiger' Top tube | |
STUTM | Stuart transport medium THO: Bacterial culture | |
THROM | Thrombin THO: Orange or Grey/Yellow (STAT Chem) | |
THYMOL | Thymol THO: 24 Hr Urine Additive | |
THYO | Thyoglycollate broth THO: Bacterial Isolation | |
TOLU | Toluene THO: 24 Hr Urine Additive | |
URETM | Ureaplasma transport medium THO: Ureaplasma culture | |
VIRTM | Viral Transport medium THO: Virus cultures | |
WEST | Buffered Citrate (Westergren Sedimentation Rate) THO: Black top tube |
57 codes