0006Has New Values10 in FHIR
Religion
Introduced in v2.1· user· representative· 85 values· 95 in FHIR
THO:Religion2v2.0.0
Code system of concepts specifying a person's religion. Used in HL7 Version 2.x messaging in the PID segment.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0006
- Table OID
- 2.16.840.1.113883.12.6
- Codesystem OID (v2)
- 2.16.840.1.113883.18.8
- Value Set OID
- 2.16.840.1.113883.21.9
- Binding
- representative
- Expansion
- All codes from codesystem
- UTG Code Table
- new version
- Special Values
- Contains "Other", Contains "Unknown"
Used In Data Elements
85
| FHIR Mapping | ||
|---|---|---|
ABC | Christian: American Baptist Church | |
AGN | Agnostic | |
AME | Christian: African Methodist Episcopal Zion | |
AMT | Christian: African Methodist Episcopal | |
ANG | Christian: Anglican | |
AOG | Christian: Assembly of God | |
ATH | Atheist | |
BAH | Baha'i | |
BAP | Christian: Baptist | |
BMA | Buddhist: Mahayana | |
BOT | Buddhist: Other | |
BRE | Brethren | |
BTA | Buddhist: Tantrayana | |
BTH | Buddhist: Theravada | |
BUD | Buddhist | |
CAT | Christian: Roman Catholic | |
CFR | Chinese Folk Religionist | |
CHR | Christian | |
CHS | Christian: Christian Science | |
CMA | Christian: Christian Missionary Alliance | |
CNF | Confucian | |
COC | Christian: Church of Christ | |
COG | Christian: Church of God | |
COI | Christian: Church of God in Christ | |
COL | Christian: Congregational | |
COM | Christian: Community | |
COP | Christian: Other Pentecostal | |
COT | Christian: Other | |
CRR | Christian: Christian Reformed | |
DOC | Disciples of Christ | |
EOT | Christian: Eastern Orthodox | |
EPI | Christian: Episcopalian | |
ERL | Ethnic Religionist | |
EVC | Christian: Evangelical Church | |
FRQ | Christian: Friends | |
FUL | Christian: Full Gospel | |
FWB | Christian: Free Will Baptist | |
GRE | Christian: Greek Orthodox | |
HIN | Hindu | |
HOT | Hindu: Other | |
HSH | Hindu: Shaivites | |
HVA | Hindu: Vaishnavites | |
JAI | Jain | |
JCO | Jewish: Conservative | |
JEW | Jewish | |
JOR | Jewish: Orthodox | |
JOT | Jewish: Other | |
JRC | Jewish: Reconstructionist | |
JRF | Jewish: Reform | |
JRN | Jewish: Renewal | |
JWN | Christian: Jehovah's Witness | |
LMS | Christian: Lutheran Missouri Synod | |
LUT | Christian: Lutheran | |
MEN | Christian: Mennonite | |
MET | Christian: Methodist | |
MOM | Christian: Latter-day Saints | |
MOS | Muslim | |
MOT | Muslim: Other | |
MSH | Muslim: Shiite | |
MSU | Muslim: Sunni | |
NAM | Native American | |
NAZ | Christian: Church of the Nazarene | |
NOE | Nonreligious | |
NRL | New Religionist | |
ORT | Christian: Orthodox | |
OTH | Other | |
PEN | Christian: Pentecostal | |
PRC | Christian: Other Protestant | |
PRE | Christian: Presbyterian | |
PRO | Christian: Protestant | |
REC | Christian: Reformed Church | |
REO | Christian: Reorganized Church of Jesus Christ-LDS | |
SAA | Christian: Salvation Army | |
SEV | Christian: Seventh Day Adventist | |
SHN | Shintoist | |
SIK | Sikh | |
SOU | Christian: Southern Baptist | |
SPI | Spiritist | |
UCC | Christian: United Church of Christ | |
UMD | Christian: United Methodist | |
UNI | Christian: Unitarian | |
UNU | Christian: Unitarian Universalist | |
VAR | Unknown | |
WES | Christian: Wesleyan | |
WMC | Christian: Wesleyan Methodist |
95 codes+10 new