XCN
Extended Composite ID Number and Name for Persons
Composite
Note: Replaces CN data type as of v 2.3.
This data type is used extensively appearing in the PV1, ORC, RXO, RXE, OBR and SCH segments, as well as others, where there is a need to specify the ID number and name of a person.
1Conf Length15= →
3Conf Length30# →
4Conf Length30# →
5Conf Length20# →
6Conf Length20# →
19Conf Length8= →
20Conf Length8= →
21Conf Length199# →
24Conf Length4= →
25
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | - | - | C | - | XCN.1 | Person Identifier | ||
| 2 | 417 | - | - | C | - | XCN.2 | Family Name | ||
| 3 | 418 | - | - | O | - | XCN.3 | Given Name | ||
| 4 | 419 | - | - | O | - | XCN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 420 | - | - | O | - | XCN.5 | Suffix (e.g., JR or III) | ||
| 6 | 421 | - | - | O | - | XCN.6 | Prefix (e.g., DR) | ||
| 7 | 422 | - | - | W | - | XCN.7 | Degree (e.g., MD) | ||
| 8 | 423 | - | - | B | XCN.8 | Source Table | - | ||
| 9 | 424 | - | - | C | XCN.9 | Assigning Authority | |||
| 10 | 425 | 5 | - | C | XCN.10 | Name Type Code | |||
| 11 | 426 | 4 | - | O | - | XCN.11 | Identifier Check Digit | ||
| 12 | 427 | 3 | - | C | XCN.12 | Check Digit Scheme | |||
| 13 | 428 | 5 | - | C | XCN.13 | Identifier Type Code | |||
| 14 | 429 | - | - | O | - | XCN.14 | Assigning Facility | - | |
| 15 | 430 | 1 | - | O | XCN.15 | Name Representation Code | - | ||
| 16 | 431 | - | - | O | XCN.16 | Name Context | - | ||
| 17 | 432 | - | - | W | - | XCN.17 | Name Validity Range | ||
| 18 | 433 | 1 | - | O | XCN.18 | Name Assembly Order | |||
| 19 | 434 | - | - | O | - | XCN.19 | Effective Date | ||
| 20 | 435 | - | - | O | - | XCN.20 | Expiration Date | ||
| 21 | 436 | - | - | O | - | XCN.21 | Professional Suffix | ||
| 22 | 437 | - | - | C | - | XCN.22 | Assigning Jurisdiction | - | |
| 23 | 438 | - | - | C | - | XCN.23 | Assigning Agency or Department | - | |
| 24 | 439 | - | - | O | - | XCN.24 | Security Check | - | |
| 25 | 440 | 3 | - | O | XCN.25 | Security Check Scheme | - |
79