CSU
Channel Sensitivity and Units
Composite
Attention: Retained for backward compatibility only in version 2.7. This is used only in the CD Channel Definition data type, which has been retained for backward compatibility only in version 2.7.
As of v2.7 a third tuple, formerly known as triplet, has been added to the CSU data type. Additionally, 3 new components were added to each tuple such that each tuple now has a total of 7 components. The Original Text component applies to the CSU as a whole.
1Max Length60 →
2Max Length20 →
2Conf Length→ 20=
3Max Length199 →
3Conf Length→ 199#
4Max Length20 → 12
4Min Length→ 1
5Max Length20 →
5Conf Length→ 20=
6Max Length199 →
6Conf Length→ 199#
7OptionalityO → C
7Max Length20 → 12
7Min Length→ 1
8New Component
9New Component
10New Component
11New Component
12New Component
13New Component
14New Component
15New Component
16New Component
17New Component
18New Component
19New Component
20New Component
21New Component
22New Component
23New Component
23
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 569 | - | - | R | - | CSU.1 | Channel Sensitivity | |
| 2 | 570 | - | 20= | C | - | CSU.2 | Unit of Measure Identifier | |
| 3 | 571 | - | 199# | C | - | CSU.3 | Unit of Measure Description | |
| 4 | 572 | 12 | - | C | CSU.4 | Unit of Measure Coding System | ||
| 5 | 573 | - | 20= | O | - | CSU.5 | Alternate Unit of Measure Identifier | |
| 6 | 574 | - | 199# | O | - | CSU.6 | Alternate Unit of Measure Description | |
| 7 | 575 | 12 | - | C | CSU.7 | Alternate Unit of Measure Coding System | ||
| 8 | 576 | - | 10= | C | - | CSU.8 | Unit of Measure Coding System Version ID | |
| 9 | 577 | - | 10= | O | - | CSU.9 | Alternate Unit of Measure Coding System Version ID | |
| 10 | 578 | 199 | 199# | O | - | CSU.10 | Original Text | |
| 11 | 579 | - | 20= | O | - | CSU.11 | Second Alternate Unit of Measure Identifier | |
| 12 | 580 | - | 199# | O | - | CSU.12 | Second Alternate Unit of Measure Text | |
| 13 | 581 | 12 | - | O | CSU.13 | Name of Second Alternate Unit of Measure Coding Sy | ||
| 14 | 582 | - | 10= | C | - | CSU.14 | Second Alternate Unit of Measure Coding System Ver | |
| 15 | 583 | - | 199= | C | - | CSU.15 | Unit of Measure Coding System OID | |
| 16 | 584 | - | 199= | O | - | CSU.16 | Unit of Measure Value Set OID | |
| 17 | 585 | - | 8= | C | - | CSU.17 | Unit of Measure Value Set Version ID | |
| 18 | 586 | - | 199= | C | - | CSU.18 | Alternate Unit of Measure Coding System OID | |
| 19 | 587 | - | 199= | O | - | CSU.19 | Alternate Unit of Measure Value Set OID | |
| 20 | 588 | - | 8= | C | - | CSU.20 | Alternate Unit of Measure Value Set Version ID | |
| 21 | 589 | - | 199= | C | - | CSU.21 | Alternate Unit of Measure Coding System OID | |
| 22 | 590 | - | 199= | O | - | CSU.22 | Alternate Unit of Measure Value Set OID | |
| 23 | 591 | - | 8= | C | - | CSU.23 | Alternate Unit of Measure Value Set Version ID |
Used In Data Types