PIP
Practitioner Institutional Privileges
Composite
1Max Length705 →
2Max Length705 →
3Max Length8 →
3Conf Length→ 8=
4Max Length8 →
4Conf Length→ 8=
5Max Length427 →
5
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 747 | - | - | R | PIP.1 | Privilege | ||
| 2 | 748 | - | - | O | PIP.2 | Privilege Class | ||
| 3 | 749 | - | 8= | O | - | PIP.3 | Expiration Date | |
| 4 | 750 | - | 8= | O | - | PIP.4 | Activation Date | |
| 5 | 751 | - | - | O | - | PIP.5 | Facility |
Used In Segment Fields