PPN
Performing Person Time Stamp
Composite
This data type is the equivalent of an XCN data type joined with a DTM data type. However, the XCN data type has been flattened to allow legal expression of its embedded complex data types HD, CWE and CWE.
1DescriptionID Number → Person Identifier
1Max Length15 →
1Conf Length→ 15=
2Max Length194 →
3Max Length30 →
3Conf Length→ 30#
4Max Length30 →
4Conf Length→ 30#
5Max Length20 →
5Conf Length→ 20#
6Max Length20 →
6Conf Length→ 20#
7OptionalityB → W
7Data TypeIS → -
7Table Ref360 →
7Max Length5 →
8OptionalityC → B
8Data TypeIS → CWE
8Max Length4 →
9OptionalityO → C
9Max Length227 →
10Max Length1 → 5
10Min Length→ 1
11Max Length4 →
11Conf Length→ 4=
12Min Length→ 3
13Min Length→ 1
14Max Length227 →
15Max Length24 →
16Min Length→ 1
17Max Length705 →
18OptionalityB → W
18Data TypeDR → -
18Max Length17 →
19Min Length→ 1
20Max Length24 →
21Max Length24 →
22Max Length199 →
22Conf Length→ 199#
23Max Length705 →
24Max Length705 →
25New Component
26New Component
26
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 767 | - | 15= | O | - | PPN.1 | Person Identifier | |
| 2 | 768 | - | - | O | - | PPN.2 | Family Name | |
| 3 | 769 | - | 30# | O | - | PPN.3 | Given Name | |
| 4 | 770 | - | 30# | O | - | PPN.4 | Second and Further Given Names or Initials Thereof | |
| 5 | 771 | - | 20# | O | - | PPN.5 | Suffix (e.g., JR or III) | |
| 6 | 772 | - | 20# | O | - | PPN.6 | Prefix (e.g., DR) | |
| 7 | 773 | - | - | W | - | PPN.7 | Degree (e.g., MD) | |
| 8 | 774 | - | - | B | PPN.8 | Source Table | ||
| 9 | 775 | - | - | C | PPN.9 | Assigning Authority | ||
| 10 | 776 | 5 | - | O | PPN.10 | Name Type Code | ||
| 11 | 777 | - | 4= | O | - | PPN.11 | Identifier Check Digit | |
| 12 | 778 | 3 | - | C | PPN.12 | Check Digit Scheme | ||
| 13 | 779 | 5 | - | O | PPN.13 | Identifier Type Code | ||
| 14 | 780 | - | - | O | - | PPN.14 | Assigning Facility | |
| 15 | 781 | - | - | O | - | PPN.15 | Date/Time Action Performed | |
| 16 | 782 | 1 | - | O | PPN.16 | Name Representation Code | ||
| 17 | 783 | - | - | O | PPN.17 | Name Context | ||
| 18 | 784 | - | - | W | - | PPN.18 | Name Validity Range | |
| 19 | 785 | 1 | - | O | PPN.19 | Name Assembly Order | ||
| 20 | 786 | - | - | O | - | PPN.20 | Effective Date | |
| 21 | 787 | - | - | O | - | PPN.21 | Expiration Date | |
| 22 | 788 | - | 199# | O | - | PPN.22 | Professional Suffix | |
| 23 | 789 | - | - | O | - | PPN.23 | Assigning Jurisdiction | |
| 24 | 790 | - | - | O | - | PPN.24 | Assigning Agency or Department | |
| 25 | 791 | - | 4= | O | - | PPN.25 | Security Check | |
| 26 | 792 | 3 | - | O | PPN.26 | Security Check Scheme |
Used In Segment Fields