GOL
Goal Detail
The goal detail segment contains the data necessary to add, update, correct, and delete the goals for an individual.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | - | ID | R | 1 | 0287 | 00816 | GOL-1 | Action Code | Min Length |
| 2 | - | - | DTM | R | 1 | - | 00817 | GOL-2 | Action Date/Time | Length |
| 3 | - | - | CWE | R | 1 | - | 00818 | GOL-3 | Goal ID | Length |
| 4 | - | - | EI | R | 1 | - | 00819 | GOL-4 | Goal Instance ID | Length |
| 5 | - | - | EI | O | 1 | - | 00820 | GOL-5 | Episode of Care ID | Length |
| 6 | - | 3= | NM | O | 1 | - | 00821 | GOL-6 | Goal List Priority | 2 |
| 7 | - | - | DTM | O | 1 | - | 00822 | GOL-7 | Goal Established Date/Time | Length |
| 8 | - | - | DTM | O | 1 | - | 00824 | GOL-8 | Expected Goal Achieve Date/Time | Length |
| 9 | - | - | CWE | O | 1 | - | 00825 | GOL-9 | Goal Classification | Length |
| 10 | - | - | CWE | O | 1 | - | 00826 | GOL-10 | Goal Management Discipline | Length |
| 11 | - | - | CWE | O | 1 | - | 00827 | GOL-11 | Current Goal Review Status | Length |
| 12 | - | - | DTM | O | 1 | - | 00828 | GOL-12 | Current Goal Review Date/Time | Length |
| 13 | - | - | DTM | O | 1 | - | 00829 | GOL-13 | Next Goal Review Date/Time | Length |
| 14 | - | - | DTM | O | 1 | - | 00830 | GOL-14 | Previous Goal Review Date/Time | Length |
| 15 | - | - | - | W | 1 | - | 00831 | GOL-15 | Goal Review Interval | 3 |
| 16 | - | - | CWE | O | 1 | - | 00832 | GOL-16 | Goal Evaluation | Length |
| 17 | - | 300= | ST | O | * | - | 00833 | GOL-17 | Goal Evaluation Comment | 2 |
| 18 | - | - | CWE | O | 1 | - | 00834 | GOL-18 | Goal Life Cycle Status | Length |
| 19 | - | - | DTM | O | 1 | - | 00835 | GOL-19 | Goal Life Cycle Status Date/Time | Length |
| 20 | - | - | CWE | O | * | - | 00836 | GOL-20 | Goal Target Type | Length |
| 21 | - | - | XPN | O | * | - | 00837 | GOL-21 | Goal Target Name | Length |
| 22 | - | - | CNE | C | 1 | 0725 | 02182 | GOL-22 | Mood Code | Length |
13