OM4
Observations that Require Specimens
The Technical Steward for the OM4 segment is Orders and Observations.
This segment applies to observations/batteries that require a specimen for their performance. When an observation or battery requires multiple specimens for their performance (e.g., creatinine clearance requires a 24-hour urine specimen and a serum specimen), multiple segments may be included, one for each specimen type.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | v2.6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4= | NM | O | 1 | - | 00586 | OM4-1 | Sequence Number - Test/Observation Master File | 2 |
| 2 | 1 | - | ID | O | 1 | 0170 | 00642 | OM4-2 | Derived Specimen | Min Length |
| 3 | 1..60 | 60= | TX | O | 1 | - | 00643 | OM4-3 | Container Description | 2 |
| 4 | - | 10# | NM | O | 1 | - | 00644 | OM4-4 | Container Volume | 2 |
| 5 | - | - | CWE | O | 1 | 9999 | 00645 | OM4-5 | Container Units | Length |
| 6 | - | - | CWE | O | 1 | 9999 | 00646 | OM4-6 | Specimen | Length |
| 7 | - | - | CWE | O | 1 | 0371 | 00647 | OM4-7 | Additive | Length |
| 8 | - | - | TX | O | 1 | - | 00648 | OM4-8 | Preparation | Length |
| 9 | - | - | TX | O | 1 | - | 00649 | OM4-9 | Special Handling Requirements | Length |
| 10 | - | - | CQ | O | 1 | - | 00650 | OM4-10 | Normal Collection Volume | Length |
| 11 | - | - | CQ | O | 1 | - | 00651 | OM4-11 | Minimum Collection Volume | Length |
| 12 | - | - | TX | O | 1 | - | 00652 | OM4-12 | Specimen Requirements | Length |
| 13 | 1 | - | ID | O | * | 0027 | 00653 | OM4-13 | Specimen Priorities | Min Length |
| 14 | - | - | CQ | O | 1 | - | 00654 | OM4-14 | Specimen Retention Time | Length |
3