IAM
Patient Adverse Reaction Information
FHIR:Allergyintolerance
The IAM segment contains person/patient adverse reaction information of various types. Most of this information will be derived from user-defined tables. Each IAM segment describes a single person/patient adverse reaction. This segment is used in lieu of the AL1 - Patient Allergy Information Segment to support action code/unique identifier mode update definition of repeating segments as defined in 2.10.4.2 in chapter 2, section 2.4.10, "Protocol for interpreting repeating segments or segment groups in an update Message." The AL1 segment is used to support Snapshot mode update definition as defined in 2.10.4.1.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | v2.8 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 01612 | IAM-1 | Set ID - IAM | - | |
| 2 | - | - | CWE | O | 1 | 0127 | 00204 | IAM-2 | Allergen Type Code | 4 mappings | |
| 3 | - | - | CWE | R | 1 | - | 00205 | IAM-3 | Allergen Code/Mnemonic/Description | code[1] | |
| 4 | - | - | CWE | O | 1 | 0128 | 00206 | IAM-4 | Allergy Severity Code | 4 mappings | |
| 5 | - | - | ST | O | * | - | 00207 | IAM-5 | Allergy Reaction Code | Conf Length | reaction.manifestation.text |
| 6 | - | - | CNE | R | 1 | 0206 | 01551 | IAM-6 | Allergy Action Code | - | |
| 7 | - | - | EI | C | 1 | - | 01552 | IAM-7 | Allergy Unique Identifier | identifier | |
| 8 | - | - | ST | O | 1 | - | 01553 | IAM-8 | Action Reason | Conf Length | - |
| 9 | - | - | CWE | O | 1 | 0436 | 01554 | IAM-9 | Sensitivity to Causative Agent Code | - | |
| 10 | - | - | CWE | O | 1 | - | 01555 | IAM-10 | Allergen Group Code/Mnemonic/Description | - | |
| 11 | - | - | DT | O | 1 | - | 01556 | IAM-11 | Onset Date | onsetDateTime | |
| 12 | - | - | ST | O | 1 | - | 01557 | IAM-12 | Onset Date Text | Conf Length | onsetString |
| 13 | - | - | DTM | O | 1 | - | 01558 | IAM-13 | Reported Date/Time | recordedDate | |
| 14 | - | - | XPN | O | 1 | - | 01559 | IAM-14 | Reported By | 3 mappings | |
| 15 | - | - | CWE | O | 1 | 0063 | 01560 | IAM-15 | Relationship to Patient Code | recorder.reference(RelatedPerson.relationship) | |
| 16 | - | - | CWE | O | 1 | 0437 | 01561 | IAM-16 | Alert Device Code | - | |
| 17 | - | - | CWE | O | 1 | 0438 | 01562 | IAM-17 | Allergy Clinical Status Code | clinicalStatus | |
| 18 | - | - | XCN | O | 1 | - | 01563 | IAM-18 | Statused by Person | - | |
| 19 | - | - | XON | O | 1 | - | 01564 | IAM-19 | Statused by Organization | - | |
| 20 | - | - | DTM | O | 1 | - | 01565 | IAM-20 | Statused at Date/Time | - | |
| 21 | - | - | XCN | O | 1 | - | 02294 | IAM-21 | Inactivated by Person | - | |
| 22 | - | - | DTM | O | 1 | - | 02295 | IAM-22 | Inactivated Date/Time | - | |
| 23 | - | - | XCN | O | 1 | - | 02296 | IAM-23 | Initially Recorded by Person | - | |
| 24 | - | - | DTM | O | 1 | - | 02297 | IAM-24 | Initially Recorded Date/Time | - | |
| 25 | - | - | XCN | O | 1 | - | 02298 | IAM-25 | Modified by Person | - | |
| 26 | - | - | DTM | O | 1 | - | 02299 | IAM-26 | Modified Date/Time | - | |
| 27 | - | - | CWE | O | 1 | - | 02300 | IAM-27 | Clinician Identified Code | code[1] | |
| 28 | - | - | XON | O | 1 | - | 03293 | IAM-28 | Initially Recorded by Organization | - | |
| 29 | - | - | XON | O | 1 | - | 03294 | IAM-29 | Modified by Organization | - | |
| 30 | - | - | XON | O | 1 | - | 03295 | IAM-30 | Inactivated by Organization | - |
6