IVC
Invoice Segment
The Invoice segment is used for HealthCare Services Invoices and contains header style information for an invoice including invoice numbers, Provider Organization and Payer Organization identification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | v2.8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | EI | R | 1 | - | 01914 | IVC-1 | Provider Invoice Number | |
| 2 | - | - | EI | O | 1 | - | 01915 | IVC-2 | Payer Invoice Number | |
| 3 | - | - | EI | O | 1 | - | 01916 | IVC-3 | Contract/Agreement Number | |
| 4 | - | - | CWE | R | 1 | 0553 | 01917 | IVC-4 | Invoice Control | |
| 5 | - | - | CWE | R | 1 | 0554 | 01918 | IVC-5 | Invoice Reason | |
| 6 | - | - | CWE | R | 1 | 0555 | 01919 | IVC-6 | Invoice Type | |
| 7 | - | - | DTM | R | 1 | - | 01920 | IVC-7 | Invoice Date/Time | |
| 8 | - | - | CP | R | 1 | - | 01921 | IVC-8 | Invoice Amount | |
| 9 | - | - | ST | O | 1 | - | 01922 | IVC-9 | Payment Terms | Conf Length |
| 10 | - | - | XON | R | 1 | - | 01923 | IVC-10 | Provider Organization | |
| 11 | - | - | XON | R | 1 | - | 01924 | IVC-11 | Payer Organization | |
| 12 | - | - | XCN | O | 1 | - | 01925 | IVC-12 | Attention | |
| 13 | 1 | - | ID | O | 1 | 0136 | 01926 | IVC-13 | Last Invoice Indicator | |
| 14 | - | - | DTM | O | 1 | - | 01927 | IVC-14 | Invoice Booking Period | |
| 15 | - | - | ST | O | 1 | - | 01928 | IVC-15 | Origin | Conf Length |
| 16 | - | - | CP | O | 1 | - | 01929 | IVC-16 | Invoice Fixed Amount | |
| 17 | - | - | CP | O | 1 | - | 01930 | IVC-17 | Special Costs | |
| 18 | - | - | CP | O | 1 | - | 01931 | IVC-18 | Amount for Doctors Treatment | |
| 19 | - | - | XCN | O | 1 | - | 01932 | IVC-19 | Responsible Physician | |
| 20 | - | - | CX | O | 1 | - | 01933 | IVC-20 | Cost Center | |
| 21 | - | - | CP | O | 1 | - | 01934 | IVC-21 | Invoice Prepaid Amount | |
| 22 | - | - | CP | O | 1 | - | 01935 | IVC-22 | Total Invoice Amount without Prepaid Amount | |
| 23 | - | - | CP | C | 1 | - | 01936 | IVC-23 | Total-Amount of VAT | |
| 24 | 1..5 | - | NM | O | * | - | 01937 | IVC-24 | VAT-Rates applied | |
| 25 | - | - | CWE | R | 1 | 0556 | 01938 | IVC-25 | Benefit Group | |
| 26 | - | - | ST | O | 1 | - | 02038 | IVC-26 | Provider Tax ID | Conf Length |
| 27 | - | - | ST | O | 1 | - | 02039 | IVC-27 | Payer Tax ID | Conf Length |
| 28 | - | - | CWE | O | 1 | 0572 | 02040 | IVC-28 | Provider Tax Status | |
| 29 | - | - | CWE | O | 1 | 0572 | 02041 | IVC-29 | Payer Tax Status | |
| 30 | - | - | ST | O | 1 | - | 02042 | IVC-30 | Sales Tax ID | Conf Length |
11