CWE
Coded with Exceptions
Composite
As of v2.7 a third tuple, formerly known as triplet, has been added to the CWE data type. Additionally, 3 new components were added to each tuple such that each tuple now has a total of 7 components. The Original Text component applies to the CWE as a whole.
Note: The Vocabulary TC is the steward of the CWE data type.
1Conf Length→ 20=
2Conf Length→ 199#
4Conf Length→ 20=
5Conf Length→ 199#
7Conf Length→ 10=
8Conf Length→ 10=
9Conf Length→ 199#
10Conf Length→ 20=
11Conf Length→ 199#
13Conf Length→ 10=
14Conf Length→ 199=
15Conf Length→ 199=
16Conf Length→ 8=
17Conf Length→ 199=
18Conf Length→ 199=
19Conf Length→ 8=
20Conf Length→ 199=
21Conf Length→ 199=
22Conf Length→ 8=
22
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 571 | - | 20= | O | - | CWE.1 | Identifier | ||
| 2 | 572 | - | 199# | O | - | CWE.2 | Text | ||
| 3 | 573 | 12 | - | C | CWE.3 | Name of Coding System | |||
| 4 | 574 | - | 20= | O | - | CWE.4 | Alternate Identifier | ||
| 5 | 575 | - | 199# | O | - | CWE.5 | Alternate Text | ||
| 6 | 576 | 12 | - | C | CWE.6 | Name of Alternate Coding System | |||
| 7 | 577 | - | 10= | C | - | CWE.7 | Coding System Version ID | ||
| 8 | 578 | - | 10= | O | - | CWE.8 | Alternate Coding System Version ID | ||
| 9 | 579 | - | 199# | O | - | CWE.9 | Original Text | ||
| 10 | 580 | - | 20= | O | - | CWE.10 | Second Alternate Identifier | ||
| 11 | 581 | - | 199# | O | - | CWE.11 | Second Alternate Text | ||
| 12 | 582 | 12 | - | C | CWE.12 | Name of Second Alternate Coding System | |||
| 13 | 583 | - | 10= | O | - | CWE.13 | Second Alternate Coding System Version ID | ||
| 14 | 584 | - | 199= | C | - | CWE.14 | Coding System OID | - | |
| 15 | 585 | - | 199= | O | - | CWE.15 | Value Set OID | - | |
| 16 | 586 | - | 8= | C | - | CWE.16 | Value Set Version ID | - | |
| 17 | 587 | - | 199= | C | - | CWE.17 | Alternate Coding System OID | - | |
| 18 | 588 | - | 199= | O | - | CWE.18 | Alternate Value Set OID | - | |
| 19 | 589 | - | 8= | C | - | CWE.19 | Alternate Value Set Version ID | - | |
| 20 | 590 | - | 199= | C | - | CWE.20 | Second Alternate Coding System OID | - | |
| 21 | 591 | - | 199= | O | - | CWE.21 | Second Alternate Value Set OID | - | |
| 22 | 592 | - | 8= | C | - | CWE.22 | Second Alternate Value Set Version ID | - |
814
28