BTX
Blood Product Transfusion/Disposition
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
20
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 01735 | BTX-1 | Set ID - BTX | |
| 2 | - | - | EI | C | 1 | - | 01736 | BTX-2 | BC Donation ID | |
| 3 | - | - | CNE | C | 1 | 9999 | 01737 | BTX-3 | BC Component | |
| 4 | - | - | CNE | C | 1 | 9999 | 01738 | BTX-4 | BC Blood Group | |
| 5 | - | - | CWE | C | 1 | 0512 | 01739 | BTX-5 | CP Commercial Product | |
| 6 | - | - | XON | C | 1 | - | 01740 | BTX-6 | CP Manufacturer | |
| 7 | - | - | EI | C | 1 | - | 01741 | BTX-7 | CP Lot Number | |
| 8 | - | 5= | NM | R | 1 | - | 01742 | BTX-8 | BP Quantity | Conf Length |
| 9 | - | 5= | NM | O | 1 | - | 01743 | BTX-9 | BP Amount | Conf Length |
| 10 | - | - | CWE | O | 1 | 9999 | 01744 | BTX-10 | BP Units | |
| 11 | - | - | CWE | R | 1 | 0513 | 01745 | BTX-11 | BP Transfusion/Disposition Status | |
| 12 | 1 | - | ID | R | 1 | 0511 | 01746 | BTX-12 | BP Message Status | |
| 13 | - | - | DTM | R | 1 | - | 01747 | BTX-13 | BP Date/Time of Status | |
| 14 | - | - | XCN | O | 1 | - | 01748 | BTX-14 | BP Transfusion Administrator | |
| 15 | - | - | XCN | O | 1 | - | 01749 | BTX-15 | BP Transfusion Verifier | |
| 16 | - | - | DTM | O | 1 | - | 01750 | BTX-16 | BP Transfusion Start Date/Time of Status | |
| 17 | - | - | DTM | O | 1 | - | 01751 | BTX-17 | BP Transfusion End Date/Time of Status | |
| 18 | - | - | CWE | O | * | 0514 | 01752 | BTX-18 | BP Adverse Reaction Type | |
| 19 | - | - | CWE | O | 1 | 0515 | 01753 | BTX-19 | BP Transfusion Interrupted Reason | |
| 20 | - | - | EI | O | 1 | - | 03391 | BTX-20 | BP Unique ID |
2