CER
Certificate Detail
The CER segment adds detailed information regarding the formal authorizations to provide a service (e.g. licenses, certificates) held by the health professional identified by the STF segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
31
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 01856 | CER-1 | Set ID - CER | |
| 2 | - | 80= | ST | O | 1 | - | 01857 | CER-2 | Serial Number | Conf Length |
| 3 | - | 80= | ST | O | 1 | - | 01858 | CER-3 | Version | Conf Length |
| 4 | - | - | XON | O | 1 | - | 01859 | CER-4 | Granting Authority | |
| 5 | - | - | XCN | O | 1 | - | 01860 | CER-5 | Issuing Authority | |
| 6 | - | - | ED | O | 1 | - | 01861 | CER-6 | Signature | |
| 7 | 3 | - | ID | O | 1 | 0399 | 01862 | CER-7 | Granting Country | |
| 8 | - | - | CWE | O | 1 | 0347 | 01863 | CER-8 | Granting State/Province | |
| 9 | - | - | CWE | O | 1 | 0289 | 01864 | CER-9 | Granting County/Parish | |
| 10 | - | - | CWE | O | 1 | - | 01865 | CER-10 | Certificate Type | |
| 11 | - | - | CWE | O | 1 | - | 01866 | CER-11 | Certificate Domain | |
| 12 | - | - | EI | C | 1 | - | 01867 | CER-12 | Subject ID | |
| 13 | - | 250= | ST | R | 1 | - | 01907 | CER-13 | Subject Name | Conf Length |
| 14 | - | - | CWE | O | * | - | 01868 | CER-14 | Subject Directory Attribute Extension | |
| 15 | - | - | CWE | O | 1 | - | 01869 | CER-15 | Subject Public Key Info | |
| 16 | - | - | CWE | O | 1 | - | 01870 | CER-16 | Authority Key Identifier | |
| 17 | 1 | - | ID | O | 1 | 0136 | 01871 | CER-17 | Basic Constraint | |
| 18 | - | - | CWE | O | * | - | 01872 | CER-18 | CRL Distribution Point | |
| 19 | 3 | - | ID | O | 1 | 0399 | 01875 | CER-19 | Jurisdiction Country | |
| 20 | - | - | CWE | O | 1 | 0347 | 01873 | CER-20 | Jurisdiction State/Province | |
| 21 | - | - | CWE | O | 1 | 0289 | 01874 | CER-21 | Jurisdiction County/Parish | |
| 22 | - | - | CWE | O | * | 0547 | 01895 | CER-22 | Jurisdiction Breadth | |
| 23 | - | - | DTM | O | 1 | - | 01876 | CER-23 | Granting Date | |
| 24 | - | - | DTM | O | 1 | - | 01877 | CER-24 | Issuing Date | |
| 25 | - | - | DTM | O | 1 | - | 01878 | CER-25 | Activation Date | |
| 26 | - | - | DTM | O | 1 | - | 01879 | CER-26 | Inactivation Date | |
| 27 | - | - | DTM | O | 1 | - | 01880 | CER-27 | Expiration Date | |
| 28 | - | - | DTM | O | 1 | - | 01881 | CER-28 | Renewal Date | |
| 29 | - | - | DTM | O | 1 | - | 01882 | CER-29 | Revocation Date | |
| 30 | - | - | CWE | O | 1 | - | 01883 | CER-30 | Revocation Reason Code | |
| 31 | - | - | CWE | O | 1 | 0536 | 01884 | CER-31 | Certificate Status Code |
5