CON
Consent Segment
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
25
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 01776 | CON-1 | Set ID - CON |
| 2 | - | - | CWE | O | 1 | 0496 | 01777 | CON-2 | Consent Type |
| 3 | - | - | ST | O | 1 | - | 01778 | CON-3 | Consent Form ID and Version |
| 4 | - | - | EI | O | 1 | - | 01779 | CON-4 | Consent Form Number |
| 5 | - | - | FT | O | * | - | 01780 | CON-5 | Consent Text |
| 6 | - | - | FT | O | * | - | 01781 | CON-6 | Subject-specific Consent Text |
| 7 | - | - | FT | O | * | - | 01782 | CON-7 | Consent Background Information |
| 8 | - | - | FT | O | * | - | 01783 | CON-8 | Subject-specific Consent Background Text |
| 9 | - | - | FT | O | * | - | 01784 | CON-9 | Consenter-imposed limitations |
| 10 | - | - | CNE | O | 1 | 0497 | 01785 | CON-10 | Consent Mode |
| 11 | - | - | CNE | R | 1 | 0498 | 01786 | CON-11 | Consent Status |
| 12 | - | - | DTM | O | 1 | - | 01787 | CON-12 | Consent Discussion Date/Time |
| 13 | - | - | DTM | O | 1 | - | 01788 | CON-13 | Consent Decision Date/Time |
| 14 | - | - | DTM | O | 1 | - | 01789 | CON-14 | Consent Effective Date/Time |
| 15 | - | - | DTM | O | 1 | - | 01790 | CON-15 | Consent End Date/Time |
| 16 | 1 | - | ID | O | 1 | 0136 | 01791 | CON-16 | Subject Competence Indicator |
| 17 | 1 | - | ID | O | 1 | 0136 | 01792 | CON-17 | Translator Assistance Indicator |
| 18 | - | - | CWE | O | 1 | 0296 | 01793 | CON-18 | Language Translated To |
| 19 | 1 | - | ID | O | 1 | 0136 | 01794 | CON-19 | Informational Material Supplied Indicator |
| 20 | - | - | CWE | O | 1 | 0499 | 01795 | CON-20 | Consent Bypass Reason |
| 21 | 1 | - | ID | O | 1 | 0500 | 01796 | CON-21 | Consent Disclosure Level |
| 22 | - | - | CWE | O | 1 | 0501 | 01797 | CON-22 | Consent Non-disclosure Reason |
| 23 | - | - | CWE | O | 1 | 0502 | 01798 | CON-23 | Non-subject Consenter Reason |
| 24 | - | - | XPN | R | * | - | 01909 | CON-24 | Consenter ID |
| 25 | - | - | CWE | R | * | 0548 | 01898 | CON-25 | Relationship to Subject |
2