PR1
Procedures
FHIR:Procedure
The PR1 segment contains information relative to various types of procedures that can be performed on a patient. The PR1 segment can be used to send procedure information, for example: Surgical, Nuclear Medicine, X-ray with contrast, etc. The PR1 segment is used to send multiple procedures, for example, for medical records encoding or for billing systems.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
25
| C.Len | Element | v2.8.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 00391 | PR1-1 | Set ID - PR1 | - | |
| 2 | - | - | - | W | 1 | - | 00392 | PR1-2 | Procedure Coding Method | - | |
| 3 | - | - | CNE | R | 1 | 0088 | 00393 | PR1-3 | Procedure Code | code[1] | |
| 4 | - | - | - | W | 1 | - | 00394 | PR1-4 | Procedure Description | code.text | |
| 5 | - | - | DTM | R | 1 | - | 00395 | PR1-5 | Procedure Date/Time | 3 mappings | |
| 6 | - | - | CWE | O | 1 | 0230 | 00396 | PR1-6 | Procedure Functional Type | category | |
| 7 | - | 4= | NM | O | 1 | - | 00397 | PR1-7 | Procedure Minutes | Conf Length | performedPeriod.end |
| 8 | - | - | - | W | 1 | - | 00398 | PR1-8 | Anesthesiologist | 3 mappings | |
| 9 | - | - | CWE | O | 1 | 0019 | 00399 | PR1-9 | Anesthesia Code | - | |
| 10 | - | 4= | NM | O | 1 | - | 00400 | PR1-10 | Anesthesia Minutes | Conf Length | - |
| 11 | - | - | - | W | 1 | - | 00401 | PR1-11 | Surgeon | 3 mappings | |
| 12 | - | - | - | W | 1 | - | 00402 | PR1-12 | Procedure Practitioner | performer[3].actor(Practitioner) | |
| 13 | - | - | CWE | O | 1 | 0059 | 00403 | PR1-13 | Consent Code | - | |
| 14 | 1..2 | - | NM | O | 1 | 0418 | 00404 | PR1-14 | Procedure Priority | - | |
| 15 | - | - | CWE | O | 1 | 0051 | 00772 | PR1-15 | Associated Diagnosis Code | reasonCode | |
| 16 | - | - | CNE | O | * | 0340 | 01316 | PR1-16 | Procedure Code Modifier | code[1].value | |
| 17 | - | - | CWE | O | 1 | 0416 | 01501 | PR1-17 | Procedure DRG Type | - | |
| 18 | - | - | CWE | O | * | 0417 | 01502 | PR1-18 | Tissue Type Code | - | |
| 19 | - | - | EI | C | 1 | - | 01848 | PR1-19 | Procedure Identifier | identifier | |
| 20 | 1 | - | ID | C | 1 | 0206 | 01849 | PR1-20 | Procedure Action Code | - | |
| 21 | - | - | CWE | O | 1 | 0761 | 02177 | PR1-21 | DRG Procedure Determination Status | - | |
| 22 | - | - | CWE | O | 1 | 0763 | 02178 | PR1-22 | DRG Procedure Relevance | - | |
| 23 | - | - | PL | O | * | - | 02371 | PR1-23 | Treating Organizational Unit | location(Location) | |
| 24 | 1 | - | ID | O | 1 | 0136 | 02372 | PR1-24 | Respiratory Within Surgery | - | |
| 25 | - | - | EI | O | 1 | - | 02373 | PR1-25 | Parent Procedure ID | partOf(Procedure.identifier) |
21