RQ1
Requisition Detail-1
RQ1 contains additional detail for each non-stock requisitioned item. This segment definition is paired with a preceding RQD segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
7
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 10= | ST | O | 1 | - | 00285 | RQ1-1 | Anticipated Price | Conf Length |
| 2 | - | - | CWE | C | 1 | 0385 | 00286 | RQ1-2 | Manufacturer Identifier | |
| 3 | - | 16= | ST | C | 1 | - | 00287 | RQ1-3 | Manufacturer's Catalog | Conf Length |
| 4 | - | - | CWE | C | 1 | 9999 | 00288 | RQ1-4 | Vendor ID | |
| 5 | - | 16= | ST | C | 1 | - | 00289 | RQ1-5 | Vendor Catalog | Conf Length |
| 6 | 1 | - | ID | O | 1 | 0136 | 00290 | RQ1-6 | Taxable | |
| 7 | 1 | - | ID | O | 1 | 0136 | 00291 | RQ1-7 | Substitute Allowed |
4