RXG
Pharmacy/Treatment Give
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
33
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4= | NM | R | 1 | - | 00342 | RXG-1 | Give Sub-ID Counter | Conf Length |
| 2 | - | 4= | NM | O | 1 | - | 00334 | RXG-2 | Dispense Sub-ID Counter | Conf Length |
| 3 | - | - | - | W | 1 | - | 00221 | RXG-3 | Quantity/Timing | |
| 4 | - | - | CWE | R | 1 | 0292 | 00317 | RXG-4 | Give Code | |
| 5 | - | - | NM | R | 1 | - | 00318 | RXG-5 | Give Amount - Minimum | |
| 6 | - | - | NM | O | 1 | - | 00319 | RXG-6 | Give Amount - Maximum | |
| 7 | - | - | CWE | R | 1 | 9999 | 00320 | RXG-7 | Give Units | |
| 8 | - | - | CWE | O | 1 | 9999 | 00321 | RXG-8 | Give Dosage Form | |
| 9 | - | - | CWE | O | * | 9999 | 00351 | RXG-9 | Administration Notes | |
| 10 | 1 | - | ID | O | 1 | 0167 | 00322 | RXG-10 | Substitution Status | |
| 11 | - | - | - | W | 1 | - | 01303 | RXG-11 | Dispense-to Location | |
| 12 | 1 | - | ID | O | 1 | 0136 | 00307 | RXG-12 | Needs Human Review | |
| 13 | 1..250 | - | CWE | O | * | 9999 | 00343 | RXG-13 | Special Administration Instructions | |
| 14 | - | 20= | ST | C | 1 | - | 00331 | RXG-14 | Give Per (Time Unit) | Conf Length |
| 15 | - | 6= | ST | O | 1 | - | 00332 | RXG-15 | Give Rate Amount | Conf Length |
| 16 | - | - | CWE | O | 1 | 9999 | 00333 | RXG-16 | Give Rate Units | |
| 17 | - | - | NM | O | 1 | - | 01126 | RXG-17 | Give Strength | |
| 18 | - | - | CWE | O | 1 | 9999 | 01127 | RXG-18 | Give Strength Units | |
| 19 | - | 20= | ST | O | * | - | 01129 | RXG-19 | Substance Lot Number | Conf Length |
| 20 | - | - | DTM | O | * | - | 01130 | RXG-20 | Substance Expiration Date | |
| 21 | - | - | CWE | O | * | - | 01131 | RXG-21 | Substance Manufacturer Name | |
| 22 | - | - | CWE | O | * | 9999 | 01123 | RXG-22 | Indication | |
| 23 | - | 5# | NM | O | 1 | - | 01692 | RXG-23 | Give Drug Strength Volume | Conf Length |
| 24 | - | - | CWE | O | 1 | 9999 | 01693 | RXG-24 | Give Drug Strength Volume Units | |
| 25 | - | - | CWE | O | 1 | 9999 | 01694 | RXG-25 | Give Barcode Identifier | |
| 26 | 1 | - | ID | O | 1 | 0480 | 01695 | RXG-26 | Pharmacy Order Type | |
| 27 | - | - | CWE | B | 1 | 9999 | 01688 | RXG-27 | Dispense to Pharmacy | |
| 28 | - | - | XAD | B | 1 | - | 01689 | RXG-28 | Dispense to Pharmacy Address | |
| 29 | - | - | PL | O | 1 | - | 01683 | RXG-29 | Deliver-to Patient Location | |
| 30 | - | - | XAD | O | 1 | - | 01684 | RXG-30 | Deliver-to Address | |
| 31 | - | - | EI | O | * | - | 03393 | RXG-31 | Give Tag Identifier | |
| 32 | - | - | NM | C | 1 | - | 03316 | RXG-32 | Dispense Amount | |
| 33 | - | - | CWE | C | 1 | 9999 | 03317 | RXG-33 | Dispense Units |
3