TCC
Test Code Configuration
The test (e.g., analyte) code configuration segment is the data necessary to maintain and transmit information concerning the test entity codes that are being used throughout the "automated system."
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CWE | R | 1 | - | 00238 | TCC-1 | Universal Service Identifier | |
| 2 | - | - | EI | R | 1 | - | 01408 | TCC-2 | Equipment Test Application Identifier | |
| 3 | - | - | - | W | 1 | - | 00249 | TCC-3 | Specimen Source | |
| 4 | - | - | SN | O | 1 | - | 01410 | TCC-4 | Auto-Dilution Factor Default | |
| 5 | - | - | SN | O | 1 | - | 01411 | TCC-5 | Rerun Dilution Factor Default | |
| 6 | - | - | SN | O | 1 | - | 01412 | TCC-6 | Pre-Dilution Factor Default | |
| 7 | - | - | SN | O | 1 | - | 01413 | TCC-7 | Endogenous Content of Pre-Dilution Diluent | |
| 8 | - | 10# | NM | O | 1 | - | 01414 | TCC-8 | Inventory Limits Warning Level | Conf Length |
| 9 | 1 | - | ID | O | 1 | 0136 | 01415 | TCC-9 | Automatic Rerun Allowed | |
| 10 | 1 | - | ID | O | 1 | 0136 | 01416 | TCC-10 | Automatic Repeat Allowed | |
| 11 | 1 | - | ID | O | 1 | 0136 | 01417 | TCC-11 | Automatic Reflex Allowed | |
| 12 | - | - | SN | O | 1 | - | 01418 | TCC-12 | Equipment Dynamic Range | |
| 13 | - | - | CWE | O | 1 | 9999 | 00574 | TCC-13 | Units | |
| 14 | - | - | CWE | O | 1 | 0388 | 01419 | TCC-14 | Processing Type | |
| 15 | ..705 | - | CWE | O | 1 | - | 03313 | TCC-15 | Test Criticality |
Used In Message Structures