AIS
Appointment Information
The AIS segment contains information about various kinds of services that can be scheduled. Services included in a transaction using this segment are assumed to be controlled by a schedule on a schedule filler application. Services not controlled by a schedule are not identified on a schedule request using this segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 00890 | AIS-1 | Set ID - AIS | - |
| 2 | 1 | - | ID | C | 1 | 0206 | 00763 | AIS-2 | Segment Action Code | - |
| 3 | - | - | CWE | R | 1 | - | 00238 | AIS-3 | Universal Service Identifier | 2 mappings |
| 4 | - | - | DTM | C | 1 | - | 01202 | AIS-4 | Start Date/Time | 2 mappings |
| 5 | - | - | NM | C | 1 | - | 00891 | AIS-5 | Start Date/Time Offset | 2 mappings |
| 6 | - | - | CNE | C | 1 | - | 00892 | AIS-6 | Start Date/Time Offset Units | - |
| 7 | - | - | NM | O | 1 | - | 00893 | AIS-7 | Duration | 2 mappings |
| 8 | - | - | CNE | O | 1 | - | 00894 | AIS-8 | Duration Units | - |
| 9 | - | - | CWE | C | 1 | 0279 | 00895 | AIS-9 | Allow Substitution Code | - |
| 10 | - | - | CWE | C | 1 | 0278 | 00889 | AIS-10 | Filler Status Code | status |
| 11 | - | - | CWE | O | * | 0411 | 01474 | AIS-11 | Placer Supplemental Service Information | identifier[2] |
| 12 | - | - | CWE | O | * | 0411 | 01475 | AIS-12 | Filler Supplemental Service Information | identifier[3] |
8