BUI
Blood Unit Information
The intent of this segment is to describe the information associated with a blood unit, one example of which is one or more blood unit(s) resulting from a donation.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | v2.7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | O | 1 | - | 03373 | BUI-1 | Set ID - BUI | NEW |
| 2 | - | - | EI | R | 1 | - | 03374 | BUI-2 | Blood Unit Identifier | NEW |
| 3 | - | - | CWE | R | 1 | 0566 | 03375 | BUI-3 | Blood Unit Type | NEW |
| 4 | - | - | NM | R | 1 | - | 03376 | BUI-4 | Blood Unit Weight | NEW |
| 5 | - | - | CNE | R | 1 | 0929 | 03377 | BUI-5 | Weight Units | NEW |
| 6 | - | - | NM | R | 1 | - | 03378 | BUI-6 | Blood Unit Volume | NEW |
| 7 | - | - | CNE | R | 1 | 0930 | 03379 | BUI-7 | Volume Units | NEW |
| 8 | - | - | ST | R | 1 | - | 03380 | BUI-8 | Container Catalog Number | NEW |
| 9 | - | - | ST | R | 1 | - | 03381 | BUI-9 | Container Lot Number | NEW |
| 10 | - | - | XON | R | 1 | - | 03382 | BUI-10 | Container Manufacturer | NEW |
| 11 | - | - | NR | R | 1 | - | 03383 | BUI-11 | Transport Temperature | NEW |
| 12 | - | - | CNE | R | 1 | 0931 | 03384 | BUI-12 | Transport Temperature Units | NEW |
Used In Message Structures