XON
Extended Composite Name and Identification Number for Organizations
Composite
4OptionalityO → W
4Data TypeNM → -
4Conf Length4= →
5OptionalityO → W
5Data TypeID → -
5Table Ref61 →
5Max Length3 →
5Min Length3 →
10Conf Length20= →
10
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | - | 50# | O | - | XON.1 | Organization Name | ||
| 2 | 417 | - | - | O | XON.2 | Organization Name Type Code | - | ||
| 3 | 418 | - | - | W | - | XON.3 | ID Number | ||
| 4 | 419 | - | - | W | - | XON.4 | Identifier Check Digit | ||
| 5 | 420 | - | - | W | - | XON.5 | Check Digit Scheme | ||
| 6 | 421 | - | - | O | XON.6 | Assigning Authority | |||
| 7 | 422 | 5 | - | O | XON.7 | Identifier Type Code | |||
| 8 | 423 | - | - | O | - | XON.8 | Assigning Facility | - | |
| 9 | 424 | 1 | - | O | XON.9 | Name Representation Code | - | ||
| 10 | 425 | - | - | O | - | XON.10 | Organization Identifier |
47