XON
Extended Composite Name and Identification Number for Organizations
Composite
10
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 441 | - | - | O | - | XON.1 | Organization Name | ||
| 2 | 442 | - | - | O | XON.2 | Organization Name Type Code | - | ||
| 3 | 443 | - | - | W | - | XON.3 | ID Number | ||
| 4 | 444 | - | - | O | - | XON.4 | Identifier Check Digit | ||
| 5 | 445 | 3 | - | O | XON.5 | Check Digit Scheme | |||
| 6 | 446 | - | - | O | XON.6 | Assigning Authority | |||
| 7 | 447 | 5 | - | O | XON.7 | Identifier Type Code | |||
| 8 | 448 | - | - | O | - | XON.8 | Assigning Facility | - | |
| 9 | 449 | 1 | - | O | XON.9 | Name Representation Code | - | ||
| 10 | 450 | - | - | O | - | XON.10 | Organization Identifier |
43