PV2
Patient Visit - Additional Information
FHIR:Encounter
The PV2 segment is a continuation of information contained on the PV1 segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
50
| C.Len | Element | v2.7 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | PL | C | 1 | - | 00181 | PV2-1 | Prior Pending Location | 2 mappings | |
| 2 | - | - | CWE | O | 1 | 0129 | 00182 | PV2-2 | Accommodation Code | - | |
| 3 | - | - | CWE | O | 1 | - | 00183 | PV2-3 | Admit Reason | reasonCode[1] | |
| 4 | - | - | CWE | O | 1 | - | 00184 | PV2-4 | Transfer Reason | - | |
| 5 | - | - | ST | O | * | - | 00185 | PV2-5 | Patient Valuables | Conf Length | - |
| 6 | - | - | ST | O | 1 | - | 00186 | PV2-6 | Patient Valuables Location | Conf Length | - |
| 7 | - | - | CWE | O | * | 0130 | 00187 | PV2-7 | Visit User Code | - | |
| 8 | - | - | DTM | O | 1 | - | 00188 | PV2-8 | Expected Admit Date/Time | 2 mappings | |
| 9 | - | - | DTM | O | 1 | - | 00189 | PV2-9 | Expected Discharge Date/Time | 2 mappings | |
| 10 | - | - | NM | O | 1 | - | 00711 | PV2-10 | Estimated Length of Inpatient Stay | Conf Length | - |
| 11 | - | - | NM | O | 1 | - | 00712 | PV2-11 | Actual Length of Inpatient Stay | Conf Length | length |
| 12 | - | - | ST | O | 1 | - | 00713 | PV2-12 | Visit Description | Conf Length | text.div |
| 13 | - | - | XCN | O | * | - | 00714 | PV2-13 | Referral Source Code | 4 mappings | |
| 14 | - | - | DT | O | 1 | - | 00715 | PV2-14 | Previous Service Date | - | |
| 15 | 1 | - | ID | O | 1 | 0136 | 00716 | PV2-15 | Employment Illness Related Indicator | - | |
| 16 | - | - | CWE | O | 1 | 0213 | 00717 | PV2-16 | Purge Status Code | - | |
| 17 | - | - | DT | O | 1 | - | 00718 | PV2-17 | Purge Status Date | - | |
| 18 | - | - | CWE | O | 1 | 0214 | 00719 | PV2-18 | Special Program Code | - | |
| 19 | 1 | - | ID | O | 1 | 0136 | 00720 | PV2-19 | Retention Indicator | - | |
| 20 | - | - | NM | O | 1 | - | 00721 | PV2-20 | Expected Number of Insurance Plans | Conf Length | - |
| 21 | - | - | CWE | O | 1 | 0215 | 00722 | PV2-21 | Visit Publicity Code | - | |
| 22 | 1 | - | ID | B | 1 | 0136 | 00723 | PV2-22 | Visit Protection Indicator | meta.security | |
| 23 | - | - | XON | O | * | - | 00724 | PV2-23 | Clinic Organization Name | - | |
| 24 | - | - | CWE | O | 1 | 0216 | 00725 | PV2-24 | Patient Status Code | - | |
| 25 | - | - | CWE | O | 1 | 0217 | 00726 | PV2-25 | Visit Priority Code | priority | |
| 26 | - | - | DT | O | 1 | - | 00727 | PV2-26 | Previous Treatment Date | - | |
| 27 | - | - | CWE | O | 1 | 0112 | 00728 | PV2-27 | Expected Discharge Disposition | - | |
| 28 | - | - | DT | O | 1 | - | 00729 | PV2-28 | Signature on File Date | - | |
| 29 | - | - | DT | O | 1 | - | 00730 | PV2-29 | First Similar Illness Date | - | |
| 30 | - | - | CWE | O | 1 | 0218 | 00731 | PV2-30 | Patient Charge Adjustment Code | - | |
| 31 | - | - | CWE | O | 1 | 0219 | 00732 | PV2-31 | Recurring Service Code | - | |
| 32 | 1 | - | ID | O | 1 | 0136 | 00733 | PV2-32 | Billing Media Code | - | |
| 33 | - | - | DTM | O | 1 | - | 00734 | PV2-33 | Expected Surgery Date and Time | - | |
| 34 | 1 | - | ID | O | 1 | 0136 | 00735 | PV2-34 | Military Partnership Code | - | |
| 35 | 1 | - | ID | O | 1 | 0136 | 00736 | PV2-35 | Military Non-Availability Code | - | |
| 36 | 1 | - | ID | O | 1 | 0136 | 00737 | PV2-36 | Newborn Baby Indicator | - | |
| 37 | 1 | - | ID | O | 1 | 0136 | 00738 | PV2-37 | Baby Detained Indicator | - | |
| 38 | - | - | CWE | O | 1 | 0430 | 01543 | PV2-38 | Mode of Arrival Code | 2 mappings | |
| 39 | - | - | CWE | O | * | 0431 | 01544 | PV2-39 | Recreational Drug Use Code | - | |
| 40 | - | - | CWE | O | 1 | 0432 | 01545 | PV2-40 | Admission Level of Care Code | - | |
| 41 | - | - | CWE | O | * | 0433 | 01546 | PV2-41 | Precaution Code | - | |
| 42 | - | - | CWE | O | 1 | 0434 | 01547 | PV2-42 | Patient Condition Code | - | |
| 43 | - | - | CWE | O | 1 | 0315 | 00759 | PV2-43 | Living Will Code | - | |
| 44 | - | - | CWE | O | 1 | 0316 | 00760 | PV2-44 | Organ Donor Code | - | |
| 45 | - | - | CWE | C | * | 0435 | 01548 | PV2-45 | Advance Directive Code | - | |
| 46 | - | - | DT | O | 1 | - | 01549 | PV2-46 | Patient Status Effective Date | - | |
| 47 | - | - | DTM | C | 1 | - | 01550 | PV2-47 | Expected LOA Return Date/Time | - | |
| 48 | - | - | DTM | O | 1 | - | 01841 | PV2-48 | Expected Pre-admission Testing Date/Time | - | |
| 49 | - | - | CWE | O | * | 0534 | 01842 | PV2-49 | Notify Clergy Code | - | |
| 50 | - | - | DT | O | 1 | - | 02141 | PV2-50 | Advance Directive Last Verified Date | - |
73