XON
Extended Composite Name and Identification Number for Organizations
Composite
1Max Length50 →
1Conf Length→ 50#
2Data TypeIS → CWE
2Max Length20 →
3OptionalityB → W
3Data TypeNM → -
3Max Length4 →
4Max Length4 →
4Conf Length→ 4=
5Min Length→ 3
6Max Length227 →
7Min Length→ 2
8Max Length227 →
9Min Length→ 1
10Max Length20 →
10Conf Length→ 20=
10
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 924 | - | 50# | O | - | XON.1 | Organization Name | ||
| 2 | 925 | - | - | O | XON.2 | Organization Name Type Code | - | ||
| 3 | 926 | - | - | W | - | XON.3 | ID Number | ||
| 4 | 927 | - | 4= | O | - | XON.4 | Identifier Check Digit | ||
| 5 | 928 | 3 | - | O | XON.5 | Check Digit Scheme | |||
| 6 | 929 | - | - | O | XON.6 | Assigning Authority | |||
| 7 | 930 | 5 | - | O | XON.7 | Identifier Type Code | |||
| 8 | 931 | - | - | O | - | XON.8 | Assigning Facility | - | |
| 9 | 932 | 1 | - | O | XON.9 | Name Representation Code | - | ||
| 10 | 933 | - | 20= | O | - | XON.10 | Organization Identifier |
43