XON
Extended Composite Name and Identification Number for Organizations
Composite
10
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 50 | - | O | - | XON.1 | Organization Name | ||
| 2 | 416 | 20 | - | O | XON.2 | Organization Name Type Code | - | ||
| 3 | 417 | 4 | - | B | - | XON.3 | ID Number | ||
| 4 | 418 | 4 | - | O | - | XON.4 | Identifier Check Digit | ||
| 5 | 419 | 3 | - | O | XON.5 | Check Digit Scheme | |||
| 6 | 420 | 227 | - | O | XON.6 | Assigning Authority | |||
| 7 | 421 | 5 | - | O | XON.7 | Identifier Type Code | |||
| 8 | 422 | 227 | - | O | - | XON.8 | Assigning Facility | - | |
| 9 | 423 | 1 | - | O | XON.9 | Name Representation Code | - | ||
| 10 | 424 | 20 | - | O | - | XON.10 | Organization Identifier |
36