0162
Route of Administration
Introduced in v2.2· user· Steward: OO· representative· 47 values
Code system of concepts which specify the route of administration. Used in HL7 Version 2.x messaging in the RXR segment.
No description available in the specification.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0162
- Table OID
- 2.16.840.1.113883.12.162
- Codesystem OID (v4)
- 2.16.840.1.113883.18.80
- Value Set OID
- 2.16.840.1.113883.21.92
- Binding
- representative
- Expansion
- All codes from codesystem
- Where Used
- RXR-1
- UTG Code Table
- new version
Used In Data Elements
47
| FHIR Mapping | ||
|---|---|---|
AP | Apply Externally | |
B | Buccal | |
DT | Dental | |
EP | Epidural | |
ET | Endotrachial Tube Endotrachial Tube* Usage: used primarily for respiratory therapy and anesthesia delivery | |
GTT | Gastrostomy Tube | |
GU | GU Irrigant | |
IA | Intra-arterial | |
IB | Intrabursal | |
IC | Intracardiac | |
ICV | Intracervical (uterus) | |
ID | Intradermal | |
IH | Inhalation | |
IHA | Intrahepatic Artery | |
IM | Intramuscular | |
IMR | Immerse (Soak) Body Part | |
IN | Intranasal | |
IO | Intraocular | |
IP | Intraperitoneal | |
IS | Intrasynovial | |
IT | Intrathecal | |
IU | Intrauterine | |
IV | Intravenous | |
MM | Mucous Membrane | |
MTH | Mouth/Throat | |
NG | Nasogastric | |
NP | Nasal Prongs Nasal Prongs* Usage: used primarily for respiratory therapy and anesthesia delivery | |
NS | Nasal | |
NT | Nasotrachial Tube | |
OP | Ophthalmic | |
OT | Otic | |
OTH | Other/Miscellaneous | |
PF | Perfusion | |
PO | Oral | |
PR | Rectal | |
RM | Rebreather Mask Rebreather Mask* Usage: used primarily for respiratory therapy and anesthesia delivery | |
SC | Subcutaneous | |
SD | Soaked Dressing | |
SL | Sublingual | |
TD | Transdermal | |
TL | Translingual | |
TP | Topical | |
TRA | Tracheostomy Tracheostomy* Usage: used primarily for respiratory therapy and anesthesia delivery | |
UR | Urethral | |
VG | Vaginal | |
VM | Ventimask | |
WND | Wound |
47 codes