0371
Additive/Preservative
Introduced in v2.4· hl7· Steward: OO· universal· 57 values
HL7-defined code system of concepts specifying any additive introduced to the specimen before or at the time of collection. These additives may be introduced in order to preserve, maintain or enhance the particular nature or component of the specimen. Used in HL7 Version 2.x messaging in the SPM and SAC segments.
No description available in the specification.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0371
- Table OID
- 2.16.840.1.113883.12.371
- Codesystem OID (v1)
- 2.16.840.1.113883.18.229
- Value Set OID
- 2.16.840.1.113883.21.245
- Binding
- universal
- Expansion
- All codes from codesystem
- Where Used
- SPM-6, SAC-27
- UTG Code Table
- prev version
2
57
| FHIR Mapping | ||
|---|---|---|
ACDA | ACD Solution A Usage: Yellow top tube | |
ACDB | ACD Solution B Usage: Yellow top tube | |
ACET | Acetic Acid Usage: Urine preservative | |
AMIES | Amies transport medium Usage: Protozoa | |
BACTM | Bacterial Transport medium Usage: Microbiological culture | |
BF10 | Buffered 10% formalin Usage: Tissue | |
BOR | Borate Boric Acid Usage: 24HR Urine Additive | |
BOUIN | Bouin's solution Usage: Tissue | |
BSKM | Buffered skim milk Usage: Viral isolation | |
C32 | 3.2% Citrate Usage: Blue top tube | |
C38 | 3.8% Citrate Usage: Blue top tube | |
CARS | Carson's Modified 10% formalin Usage: Tissue | |
CARY | Cary Blair Medium Usage: Stool Cultures | |
CHLTM | Chlamydia transport medium Usage: Chlamydia culture | |
CTAD | CTAD (this should be spelled out if not universally understood) Usage: Blue top tube | |
EDTK | Potassium/K EDTA Usage: Deprecated. Replaced by EDTK15 and EDTK75 | |
EDTK15 | Potassium/K EDTA 15% Usage: Purple top tube | |
EDTK75 | Potassium/K EDTA 7.5% Usage: Purple top tube | |
EDTN | Sodium/Na EDTA Usage: Dark Blue top tube | |
ENT | Enteric bacteria transport medium Usage: Bacterial culture | |
ENT+ | Enteric plus Usage: Stool Cultures | |
F10 | 10% Formalin Usage: Tissue preservative | |
FDP | Thrombin NIH; soybean trypsin inhibitor (Fibrin Degradation Products) Usage: Dark Blue top tube | |
FL10 | Sodium Fluoride, 10mg Usage: Urine | |
FL100 | Sodium Fluoride, 100mg Usage: Urine | |
HCL6 | 6N HCL Usage: 24 HR Urine Additive | |
HEPA | Ammonium heparin Usage: Green top tube | |
HEPL | Lithium/Li Heparin Usage: Green top tube | |
HEPN | Sodium/Na Heparin Usage: Green top tube | |
HNO3 | Nitric Acid Usage: Urine | |
JKM | Jones Kendrick Medium Usage: Bordetella pertussis | |
KARN | Karnovsky's fixative Usage: Tissue | |
KOX | Potassium Oxalate Usage: Gray top tube | |
LIA | Lithium iodoacetate Usage: Gray top tube | |
M4 | M4 Usage: Microbiological culture | M4equivalent |
M4RT | M4-RT Usage: Microbiological culture | |
M5 | M5 Usage: Microbiological culture | M5equivalent |
MICHTM | Michel's transport medium Usage: IF tests | |
MMDTM | MMD transport medium Usage: Immunofluorescence | |
NAF | Sodium Fluoride Usage: Gray top tube | |
NAPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride Usage: Yellow (Blood Culture) | |
NONE | None Usage: Red or Pink top tube | |
PAGE | Pages's Saline Usage: Acanthaoemba | |
PHENOL | Phenol Usage: 24 Hr Urine Additive | |
PVA | PVA (polyvinylalcohol) Usage: O&P | |
RLM | Reagan Lowe Medium Usage: Bordetella pertussis cultures | |
SILICA | Siliceous earth, 12 mg Usage: Gray top tube | |
SPS | SPS(this should be spelled out if not universally understood) Usage: Anticoagulant w/o bacteriocidal properties | |
SST | Serum Separator Tube (Polymer Gel) Usage: 'Tiger' Top tube | |
STUTM | Stuart transport medium Usage: Bacterial culture | |
THROM | Thrombin Usage: Orange or Grey/Yellow (STAT Chem) | |
THYMOL | Thymol Usage: 24 Hr Urine Additive | |
THYO | Thyoglycollate broth Usage: Bacterial Isolation | |
TOLU | Toluene Usage: 24 Hr Urine Additive | |
URETM | Ureaplasma transport medium Usage: Ureaplasma culture | |
VIRTM | Viral Transport medium Usage: Virus cultures | |
WEST | Buffered Citrate (Westergren Sedimentation Rate) Usage: Black top tube |
57 codes