Definition: This data type specifies the address of a person, place or organization plus associated information.
Note: Replaces the AD data type as of v2.3.
2Conf Length120# →
3Conf Length50# →
4Conf Length50# →
5Conf Length12= →
6Max Length3 →
6Min Length3 →
7Max Length3 →
7Min Length1 →
8Conf Length50# →
11Max Length1 →
11Min Length1 →
12Data Type- → XAD
13Conf Length8= →
14Conf Length8= →
16Max Length1 →
16Min Length1 →
17Max Length1 →
17Min Length1 →
18Max Length1 →
18Min Length1 →
19Conf Length199# →
20Conf Length199# →
21Conf Length2= →
23
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 372 | - | - | O | - | XAD.1 | Street Address | ||
| 2 | 373 | - | - | O | - | XAD.2 | Other Designation | ||
| 3 | 374 | - | - | O | - | XAD.3 | City | ||
| 4 | 375 | - | - | O | - | XAD.4 | State or Province | ||
| 5 | 376 | - | - | O | - | XAD.5 | Zip or Postal Code | ||
| 6 | 377 | 3 | - | O | XAD.6 | Country | |||
| 7 | 378 | 3 | - | C | XAD.7 | Address Type | |||
| 8 | 379 | - | - | O | - | XAD.8 | Other Geographic Designation | - | |
| 9 | 380 | - | - | O | XAD.9 | County/Parish Code | |||
| 10 | 381 | - | - | O | XAD.10 | Census Tract | |||
| 11 | 382 | 1 | - | O | XAD.11 | Address Representation Code | - | ||
| 12 | 383 | - | - | W | - | XAD.12 | Address Validity Range | ||
| 13 | 384 | - | - | O | - | XAD.13 | Effective Date | ||
| 14 | 385 | - | - | O | - | XAD.14 | Expiration Date | ||
| 15 | 386 | - | - | O | XAD.15 | Expiration Reason | - | ||
| 16 | 387 | 1 | - | O | XAD.16 | Temporary Indicator | - | ||
| 17 | 388 | 1 | - | O | XAD.17 | Bad Address Indicator | - | ||
| 18 | 389 | 1 | - | O | XAD.18 | Address Usage | - | ||
| 19 | 390 | - | - | O | - | XAD.19 | Addressee | ||
| 20 | 391 | - | - | O | - | XAD.20 | Comment | - | |
| 21 | 392 | - | - | O | - | XAD.21 | Preference Order | - | |
| 22 | 393 | - | - | O | XAD.22 | Protection Code | - | ||
| 23 | 394 | - | - | O | - | XAD.23 | Address Identifier | - |
45