XCN
Extended Composite ID Number and Name for Persons
Composite
Note: Replaces CN data type as of v 2.3.
This data type is used extensively appearing in the PV1, ORC, RXO, RXE, OBR and SCH segments, as well as others, where there is a need to specify the ID number and name of a person.
1Conf Length15= →
3Conf Length30# →
4Conf Length30# →
5Conf Length20# →
6Conf Length20# →
7Data Type- → XCN
10Max Length5 →
10Min Length1 →
11Max Length4 →
11Min Length1 →
12Max Length3 →
12Min Length3 →
13Max Length5 →
13Min Length2 →
15Max Length1 →
15Min Length1 →
17Data Type- → XCN
18Max Length1 →
18Min Length1 →
19Conf Length8= →
20Conf Length8= →
21Conf Length199# →
24Conf Length4= →
25Max Length3 →
25Min Length3 →
25
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | - | - | C | - | XCN.1 | Person Identifier | ||
| 2 | 396 | - | - | C | - | XCN.2 | Family Name | ||
| 3 | 397 | - | - | O | - | XCN.3 | Given Name | ||
| 4 | 398 | - | - | O | - | XCN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 399 | - | - | O | - | XCN.5 | Suffix (e.g., JR or III) | ||
| 6 | 400 | - | - | O | - | XCN.6 | Prefix (e.g., DR) | ||
| 7 | 401 | - | - | W | - | XCN.7 | Degree (e.g., MD) | ||
| 8 | 402 | - | - | B | XCN.8 | Source Table | - | ||
| 9 | 403 | - | - | C | XCN.9 | Assigning Authority | |||
| 10 | 404 | 5 | - | C | XCN.10 | Name Type Code | |||
| 11 | 405 | 4 | - | O | - | XCN.11 | Identifier Check Digit | ||
| 12 | 406 | 3 | - | C | XCN.12 | Check Digit Scheme | |||
| 13 | 407 | 5 | - | C | XCN.13 | Identifier Type Code | |||
| 14 | 408 | - | - | O | - | XCN.14 | Assigning Facility | - | |
| 15 | 409 | 1 | - | O | XCN.15 | Name Representation Code | - | ||
| 16 | 410 | - | - | O | XCN.16 | Name Context | - | ||
| 17 | 411 | - | - | W | - | XCN.17 | Name Validity Range | ||
| 18 | 412 | 1 | - | O | XCN.18 | Name Assembly Order | |||
| 19 | 413 | - | - | O | - | XCN.19 | Effective Date | ||
| 20 | 414 | - | - | O | - | XCN.20 | Expiration Date | ||
| 21 | 415 | - | - | O | - | XCN.21 | Professional Suffix | ||
| 22 | 416 | - | - | C | - | XCN.22 | Assigning Jurisdiction | - | |
| 23 | 417 | - | - | C | - | XCN.23 | Assigning Agency or Department | - | |
| 24 | 418 | - | - | O | - | XCN.24 | Security Check | - | |
| 25 | 419 | 3 | - | O | XCN.25 | Security Check Scheme | - |
79