DON
Donation
The intent of this segment is to describe the actual donation procedure.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
34
| C.Len | Element | v2.8.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | EI | C | 1 | - | 03340 | DON-1 | Donation Identification Number - DIN | |
| 2 | - | - | CNE | C | 1 | - | 03341 | DON-2 | Donation Type | |
| 3 | - | - | DTM | R | 1 | - | 03342 | DON-3 | Phlebotomy Start Date/Time | |
| 4 | - | - | DTM | R | 1 | - | 03343 | DON-4 | Phlebotomy End Date/Time | |
| 5 | - | - | NM | R | 1 | - | 03344 | DON-5 | Donation Duration | |
| 6 | - | - | CNE | R | 1 | 0932 | 03345 | DON-6 | Donation Duration Units | |
| 7 | - | - | CNE | R | * | 0933 | 03346 | DON-7 | Intended Procedure Type | |
| 8 | - | - | CNE | R | * | 0933 | 03347 | DON-8 | Actual Procedure Type | |
| 9 | - | - | ID | R | 1 | 0136 | 03348 | DON-9 | Donor Eligibility Flag | |
| 10 | - | - | CNE | R | * | 0933 | 03349 | DON-10 | Donor Eligibility Procedure Type | |
| 11 | - | - | DTM | R | 1 | - | 03350 | DON-11 | Donor Eligibility Date | |
| 12 | - | - | CNE | R | 1 | 0923 | 03351 | DON-12 | Process Interruption | |
| 13 | - | - | CNE | R | 1 | 0935 | 03352 | DON-13 | Process Interruption Reason | |
| 14 | - | - | CNE | R | * | 0925 | 03353 | DON-14 | Phlebotomy Issue | |
| 15 | - | - | ID | R | 1 | 0136 | 03354 | DON-15 | Intended Recipient Blood Relative | |
| 16 | - | - | XPN | R | 1 | - | 03355 | DON-16 | Intended Recipient Name | |
| 17 | - | - | DTM | R | 1 | - | 03356 | DON-17 | Intended Recipient DOB | |
| 18 | - | - | XON | R | 1 | - | 03357 | DON-18 | Intended Recipient Facility | |
| 19 | - | - | DTM | R | 1 | - | 03358 | DON-19 | Intended Recipient Procedure Date | |
| 20 | - | - | XPN | R | 1 | - | 03359 | DON-20 | Intended Recipient Ordering Provider | |
| 21 | - | - | CNE | R | 1 | 0926 | 03360 | DON-21 | Phlebotomy Status | |
| 22 | - | - | CNE | R | 1 | 0927 | 03361 | DON-22 | Arm Stick | |
| 23 | - | - | XPN | R | 1 | - | 03362 | DON-23 | Bleed Start Phlebotomist | |
| 24 | - | - | XPN | R | 1 | - | 03363 | DON-24 | Bleed End Phlebotomist | |
| 25 | - | 75# | ST | R | 1 | - | 03364 | DON-25 | Aphaeresis Type Machine | |
| 26 | - | 25# | ST | R | 1 | - | 03365 | DON-26 | Aphaeresis Machine Serial Number | |
| 27 | - | - | ID | R | 1 | 0136 | 03366 | DON-27 | Donor Reaction | |
| 28 | - | - | XPN | R | 1 | - | 03367 | DON-28 | Final Review Staff ID | |
| 29 | - | - | DTM | R | 1 | - | 03368 | DON-29 | Final Review Date/Time | |
| 30 | - | - | NM | R | 1 | - | 03369 | DON-30 | Number of Tubes Collected | |
| 31 | - | - | EI | R | * | - | 03370 | DON-31 | Donation Sample Identifier | |
| 32 | - | - | XCN | R | 1 | - | 03371 | DON-32 | Donation Accept Staff | |
| 33 | - | - | XCN | R | * | - | 03372 | DON-33 | Donation Material Review Staff | |
| 34 | 2 | - | ID | O | 1 | - | 00816 | DON-34 | Action Code | NEW |
3