PDA
Patient Death and Autopsy
This segment carries information on a patient's death and possible autopsy.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
9
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CWE | O | * | - | 01574 | PDA-1 | Death Cause Code |
| 2 | - | - | PL | O | 1 | - | 01575 | PDA-2 | Death Location |
| 3 | 1 | - | ID | O | 1 | 0136 | 01576 | PDA-3 | Death Certified Indicator |
| 4 | - | - | DTM | O | 1 | - | 01577 | PDA-4 | Death Certificate Signed Date/Time |
| 5 | - | - | XCN | O | 1 | - | 01578 | PDA-5 | Death Certified By |
| 6 | 1 | - | ID | O | 1 | 0136 | 01579 | PDA-6 | Autopsy Indicator |
| 7 | - | - | DR | O | 1 | - | 01580 | PDA-7 | Autopsy Start and End Date/Time |
| 8 | - | - | XCN | O | 1 | - | 01581 | PDA-8 | Autopsy Performed By |
| 9 | 1 | - | ID | O | 1 | 0136 | 01582 | PDA-9 | Coroner Indicator |
7