VND
Purchasing Vendor
This segment contains purchasing vendors that supply the inventory supply item specified in the ITM segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
11
| C.Len | Element | v2.8.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 02217 | VND-1 | Set Id - VND | |
| 2 | - | - | EI | R | 1 | - | 02218 | VND-2 | Vendor Identifier | |
| 3 | - | 999= | ST | O | 1 | - | 02276 | VND-3 | Vendor Name | |
| 4 | - | - | EI | O | 1 | - | 02219 | VND-4 | Vendor Catalog Number | |
| 5 | - | - | CNE | O | 1 | 0532 | 02220 | VND-5 | Primary Vendor Indicator | |
| 6 | - | - | EI | O | * | - | 02420 | VND-6 | Corporation | NEW |
| 7 | - | - | XCN | O | 1 | - | 02421 | VND-7 | Primary Contact | NEW |
| 8 | - | - | MOP | O | 1 | - | 02422 | VND-8 | Contract Adjustment | NEW |
| 9 | - | - | EI | O | * | - | 02423 | VND-9 | Associated Contract ID | NEW |
| 10 | - | - | ST | O | * | - | 02424 | VND-10 | Class of Trade | NEW |
| 11 | - | - | CWE | O | 1 | - | 02425 | VND-11 | Pricing Tier Level | NEW |
2