OBR
OBSERVATION REQUEST
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
36
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 00520 | OBR-1 | SET ID - OBSERVATION REQUEST | - |
| 2 | ..75 | - | CM | O | 1 | - | 00732 | OBR-2 | PLACER ORDER# | 7 mappings |
| 3 | ..75 | - | CM | O | 1 | - | 00733 | OBR-3 | FILLER ORDER# | 6 mappings |
| 4 | ..200 | - | CE | R | 1 | - | 00523 | OBR-4 | UNIVERSAL SERVICE IDENT. | 2 mappings |
| 5 | ..2 | - | ST | O | 1 | - | 00524 | OBR-5 | PRIORITY | priority |
| 6 | ..19 | - | TS | O | 1 | - | 00529 | OBR-6 | REQUESTED DATE-TIME | occurrenceDateTime |
| 7 | ..19 | - | TS | R | 1 | - | 00530 | OBR-7 | OBSERVATION DATE/TIME | 4 mappings |
| 8 | ..19 | - | TS | R | 1 | - | 00531 | OBR-8 | OBSERVATION END DATE/TIME | 2 mappings |
| 9 | ..20 | - | CQ | R | 1 | 0036 | 00532 | OBR-9 | COLLECTION VOLUME | collection.quantity |
| 10 | ..60 | - | CN | O | * | - | 00533 | OBR-10 | COLLECTOR IDENTIFIER | collection.collector(Practitioner) |
| 11 | ..1 | - | ST | O | 1 | 0065 | 00534 | OBR-11 | SPECIMEN ACTION CODE | 3 mappings |
| 12 | ..60 | - | CM | O | 1 | 0047 | 00535 | OBR-12 | DANGER CODE | - |
| 13 | ..300 | - | ST | O | 1 | - | 00536 | OBR-13 | RELEVANT CLINICAL INFO. | 4 mappings |
| 14 | ..19 | - | TS | R | 1 | - | 00537 | OBR-14 | SPECIMEN RECEIVED DATE/TIME | receivedTime |
| 15 | ..300 | - | CM | O | 1 | 0070 | 00538 | OBR-15 | SPECIMEN SOURCE | $this |
| 16 | ..60 | - | CN | O | * | 0010 | 00539 | OBR-16 | ORDERING PROVIDER | requester(Practitioner) |
| 17 | ..40 | - | TN | O | 2 | - | 00540 | OBR-17 | ORDER CALL-BACK PHONE NUM | 2 mappings |
| 18 | ..60 | - | ST | O | 1 | - | 00541 | OBR-18 | PLACERS FIELD #1 | - |
| 19 | ..60 | - | ST | O | 1 | - | 00542 | OBR-19 | PLACERS FIELD #2 | - |
| 20 | ..60 | - | ST | O | 1 | - | 00543 | OBR-20 | FILLERS FIELD #1 | - |
| 21 | ..60 | - | ST | O | 1 | - | 00544 | OBR-21 | FILLERS FIELD #2 | - |
| 22 | ..19 | - | TS | R | 1 | - | 00546 | OBR-22 | RESULTS RPT/STATUS CHNG - DATE/T | issued |
| 23 | ..40 | - | CM | O | 1 | - | 00547 | OBR-23 | CHARGE TO PRACTICE | - |
| 24 | ..10 | - | ID | O | 1 | 0074 | 00548 | OBR-24 | DIAGNOSTIC SERV SECT ID | category |
| 25 | ..1 | - | ID | O | 1 | 0123 | 00734 | OBR-25 | RESULT STATUS | status |
| 26 | ..200 | - | CE | O | 1 | - | 00550 | OBR-26 | LINKED RESULTS | - |
| 27 | ..200 | - | CM | O | * | - | 00735 | OBR-27 | QUANTITY/TIMING | $this |
| 28 | ..80 | - | CN | O | 5 | - | 00551 | OBR-28 | RESULT COPIES TO | - |
| 29 | ..150 | - | CM | O | 1 | - | 00737 | OBR-29 | PARENT ACCESSION# | 4 mappings |
| 30 | ..20 | - | ID | O | 1 | 0124 | 00625 | OBR-30 | TRANSPORTATION MODE | - |
| 31 | ..300 | - | CE | O | * | - | 00626 | OBR-31 | REASON FOR STUDY | reasonCode |
| 32 | ..60 | - | CN | O | 1 | - | 00627 | OBR-32 | PRINCIPAL RESULT INTERPRETER | resultsInterpreter(PractitionerRole) |
| 33 | ..60 | - | CN | O | 1 | - | 00628 | OBR-33 | ASSISTANT RESULT INTERPRETER | - |
| 34 | ..60 | - | CN | O | 1 | - | 00630 | OBR-34 | TECHNICIAN | 4 mappings |
| 35 | ..60 | - | CN | O | 1 | - | 00629 | OBR-35 | TRANSCRIPTIONIST | 4 mappings |
| 36 | ..19 | - | TS | O | 1 | - | 00736 | OBR-36 | SCHEDULED - DATE/TIME | - |
3