ORC
COMMON ORDER
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..2 | - | ST | R | 1 | 0119 | 00714 | ORC-1 | ORDER CONTROL | 16 mappings |
| 2 | ..75 | - | CM | O | 1 | - | 00715 | ORC-2 | PLACER ORDER# | 13 mappings |
| 3 | ..75 | - | CM | O | 1 | - | 00716 | ORC-3 | FILLER ORDER# | 12 mappings |
| 4 | ..75 | - | CM | O | 1 | - | 00717 | ORC-4 | PLACER GROUP# | 13 mappings |
| 5 | ..2 | - | ST | O | 1 | 0038 | 00718 | ORC-5 | ORDER STATUS | status |
| 6 | ..1 | - | ST | O | 1 | 0121 | 00719 | ORC-6 | RESPONSE FLAG | - |
| 7 | ..200 | - | CM | O | 1 | - | 00720 | ORC-7 | TIMING/QUANTITY | $this |
| 8 | ..200 | - | CM | O | 1 | - | 00721 | ORC-8 | PARENT | - |
| 9 | ..19 | - | TS | O | 1 | - | 00722 | ORC-9 | DATE/TIME OF TRANSACTION | 7 mappings |
| 10 | ..80 | - | CN | O | 1 | - | 00723 | ORC-10 | ENTERED BY | 3 mappings |
| 11 | ..80 | - | CN | O | 1 | - | 00724 | ORC-11 | VERIFIED BY | 3 mappings |
| 12 | ..80 | - | CN | O | 1 | - | 00725 | ORC-12 | ORDERING PROVIDER | 10 mappings |
| 13 | ..80 | - | CM | O | 1 | - | 00726 | ORC-13 | ENTERER'S LOCATION | - |
| 14 | ..40 | - | TN | O | 2 | - | 00727 | ORC-14 | CALL BACK PHONE NUMBER | 2 mappings |
3