URS
Unsolicited Selection
The URS segment is identical with the QRF segment, except that if the name of any field contains Query (of QRY), this word has been changed to Results (see URS-5-R/U other results subject definition).
Figure 2-14. URS attributes
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
9
| C.Len | Element | v2.3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..20 | - | ST | R | * | - | 00052 | URS-1 | R/U Where Subject Definition | |
| 2 | ..26 | - | TS | O | 1 | - | 00053 | URS-2 | R/U When Data Start Date/Time | Optionality |
| 3 | ..26 | - | TS | O | 1 | - | 00054 | URS-3 | R/U When Data End Date/Time | Optionality |
| 4 | ..20 | - | ST | O | * | - | 00055 | URS-4 | R/U What User Qualifier | |
| 5 | ..20 | - | ST | O | * | - | 00056 | URS-5 | R/U Other Results Subject Definition | |
| 6 | ..12 | - | ID | O | * | 0156 | 00057 | URS-6 | R/U Which Date/Time Qualifier | |
| 7 | ..12 | - | ID | O | * | 0157 | 00058 | URS-7 | R/U Which Date/Time Status Qualifier | |
| 8 | ..12 | - | ID | O | * | 0158 | 00059 | URS-8 | R/U Date/Time Selection Qualifier | |
| 9 | ..60 | - | TQ | O | 1 | - | 00695 | URS-9 | R/U Quantity/Timing Qualifier |
Used In Message Structures