FAC
Facility
7.11.6.0 PCR field definitions
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | v2.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..60 | - | EI | R | * | - | 01262 | FAC-1 | Facility ID | NEW |
| 2 | ..1 | - | ID | O | 1 | 0331 | 01263 | FAC-2 | Facility Type | NEW |
| 3 | ..200 | - | XAD | R | 1 | - | 01264 | FAC-3 | Facility Address | NEW |
| 4 | ..44 | - | XTN | R | 1 | - | 01265 | FAC-4 | Facility Telecommunication | NEW |
| 5 | ..60 | - | XCN | O | * | - | 01266 | FAC-5 | Contact Person | NEW |
| 6 | ..60 | - | ST | O | * | - | 01267 | FAC-6 | Contact Title | NEW |
| 7 | ..60 | - | XAD | O | * | - | 01268 | FAC-7 | Contact Address | NEW |
| 8 | ..44 | - | XTN | O | * | - | 01269 | FAC-8 | Contact Telecommunication | NEW |
| 9 | ..60 | - | XCN | R | 1 | - | 01270 | FAC-9 | Signature Authority | NEW |
| 10 | ..60 | - | ST | O | 1 | - | 01271 | FAC-10 | Signature Authority Title | NEW |
| 11 | ..200 | - | XAD | O | 1 | - | 01272 | FAC-11 | Signature Authority Address | NEW |
| 12 | ..44 | - | XTN | O | 1 | - | 01273 | FAC-12 | Signature Authority Telecommunication | NEW |
Used In Message Structures