0162Has New Values10 in FHIR
Route of Administration
Introduced in v2.2· hl7· universal· 37 values· 47 in FHIR
Code system of concepts which specify the route of administration. Used in HL7 Version 2.x messaging in the RXR segment.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0162
- Table OID
- 2.16.840.1.113883.12.162
- Codesystem OID (v2)
- 2.16.840.1.113883.18.80
- Value Set OID
- 2.16.840.1.113883.21.92
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- new version
- Special Values
- Contains "Other"
Used In Data Elements
Used In Data-Type Components1
37
| FHIR Mapping | ||
|---|---|---|
AP | Apply Externally | |
B | Buccal | |
DT | Dental | |
EP | Epidural | |
ET | Endotrachial Tube Endotrachial Tube (Used primarily for respiratory therapy and anesthesia delivery) THO: used primarily for respiratory therapy and anesthesia delivery Definition: Endotrachial Tube* | |
GTT | Gastronomy Tube | |
GU | GU Irrigant | |
IA | Intra-arterial | |
IB | Intrabursal | |
IC | Intracardiac | |
ICV | Intracervical (uterus) | |
ID | Intradermal | |
IH | Inhalation | |
IMR | Immerse (Soak) Body Part | |
MM | Mucous Membrane | |
NG | Nasogastric | |
NP | Nasal Prongs Nasal Prongs (Used primarily for respiratory therapy and anesthesia delivery) THO: used primarily for respiratory therapy and anesthesia delivery Definition: Nasal Prongs* | |
NS | Nasal | |
NT | Nasotrachial Tube | |
OP | Ophthalmic | |
OT | Otic | |
OTH | Other/Miscellaneous | |
PF | Perfusion | |
PO | Oral | |
PR | Rectal | |
RM | Rebreather Mask Rebreather Mask (Used primarily for respiratory therapy and anesthesia delivery) THO: used primarily for respiratory therapy and anesthesia delivery Definition: Rebreather Mask* | |
SC | Subcutaneous | |
SD | Soaked Dressing | |
SL | Sublingual | |
TD | Transdermal | |
TL | Translingual | |
TP | Topical | |
TRA | Tracheostomy Tracheostomy (Used primarily for respiratory therapy and anesthesia delivery) THO: used primarily for respiratory therapy and anesthesia delivery Definition: Tracheostomy* | |
UR | Urethral | |
VG | Vaginal | |
VM | Ventimask | |
WND | Wound |
47 codes+10 new