ARQ
Appointment Request
The ARQ segment defines a request for the booking of an appointment. It is used in transactions sent from an application acting in the role of a placer.
HL7 Attribute Table - ARQ - Appointment Request
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
25
| C.Len | Element | v2.3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..75 | - | EI | R | 1 | - | 00860 | ARQ-1 | Placer Appointment ID | |
| 2 | ..75 | - | EI | C | 1 | - | 00861 | ARQ-2 | Filler Appointment ID | |
| 3 | ..5 | - | NM | C | 1 | - | 00862 | ARQ-3 | Occurrence Number | |
| 4 | ..22 | - | EI | O | 1 | - | 00218 | ARQ-4 | Placer Group Number | |
| 5 | ..250 | - | CE | O | 1 | - | 00864 | ARQ-5 | Schedule ID | Length |
| 6 | ..250 | - | CE | O | 1 | - | 00865 | ARQ-6 | Request Event Reason | Length |
| 7 | ..250 | - | CE_0276 | O | 1 | 0276 | 00866 | ARQ-7 | Appointment Reason | Length |
| 8 | ..250 | - | CE_0277 | O | 1 | 0277 | 00867 | ARQ-8 | Appointment Type | Length |
| 9 | ..20 | - | NM | O | 1 | - | 00868 | ARQ-9 | Appointment Duration | |
| 10 | ..250 | - | CE | O | 1 | - | 00869 | ARQ-10 | Appointment Duration Units | Length |
| 11 | ..53 | - | DR | O | * | - | 00870 | ARQ-11 | Requested Start Date/Time Range | |
| 12 | ..5 | - | ST | O | 1 | - | 00871 | ARQ-12 | Priority-ARQ | |
| 13 | ..100 | - | RI | O | 1 | - | 00872 | ARQ-13 | Repeating Interval | |
| 14 | ..5 | - | ST | O | 1 | - | 00873 | ARQ-14 | Repeating Interval Duration | |
| 15 | ..250 | - | XCN | R | * | - | 00874 | ARQ-15 | Placer Contact Person | Length |
| 16 | ..250 | - | XTN | O | * | - | 00875 | ARQ-16 | Placer Contact Phone Number | Length |
| 17 | ..250 | - | XAD | O | * | - | 00876 | ARQ-17 | Placer Contact Address | Length |
| 18 | ..80 | - | PL | O | 1 | - | 00877 | ARQ-18 | Placer Contact Location | |
| 19 | ..250 | - | XCN | R | * | - | 00878 | ARQ-19 | Entered By Person | 2 |
| 20 | ..250 | - | XTN | O | * | - | 00879 | ARQ-20 | Entered By Phone Number | 2 |
| 21 | ..80 | - | PL | O | 1 | - | 00880 | ARQ-21 | Entered by Location | |
| 22 | ..75 | - | EI | O | 1 | - | 00881 | ARQ-22 | Parent Placer Appointment ID | |
| 23 | ..75 | - | EI | O | 1 | - | 00882 | ARQ-23 | Parent Filler Appointment ID | |
| 24 | ..22 | - | EI | C | * | - | 00216 | ARQ-24 | Placer Order Number | NEW |
| 25 | ..22 | - | EI | C | * | - | 00217 | ARQ-25 | Filler Order Number | NEW |
Used In Message Structures