FAC
Facility
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..20 | - | EI | R | 1 | - | 01262 | FAC-1 | Facility ID-FAC |
| 2 | ..1 | - | ID | O | 1 | 0331 | 01263 | FAC-2 | Facility Type |
| 3 | ..250 | - | XAD | R | * | - | 01264 | FAC-3 | Facility Address |
| 4 | ..250 | - | XTN | R | 1 | - | 01265 | FAC-4 | Facility Telecommunication |
| 5 | ..250 | - | XCN | O | * | - | 01266 | FAC-5 | Contact Person |
| 6 | ..60 | - | ST | O | * | - | 01267 | FAC-6 | Contact Title |
| 7 | ..250 | - | XAD | O | * | - | 01166 | FAC-7 | Contact Address |
| 8 | ..250 | - | XTN | O | * | - | 01269 | FAC-8 | Contact Telecommunication |
| 9 | ..250 | - | XCN | R | * | - | 01270 | FAC-9 | Signature Authority |
| 10 | ..60 | - | ST | O | 1 | - | 01271 | FAC-10 | Signature Authority Title |
| 11 | ..250 | - | XAD | O | * | - | 01272 | FAC-11 | Signature Authority Address |
| 12 | ..250 | - | XTN | O | 1 | - | 01273 | FAC-12 | Signature Authority Telecommunication |
Used In Message Structures