SPM
Specimen
FHIR:Specimen
The intent of this segment is to describe the characteristics of a specimen. It differs from the intent of the OBR in that the OBR addresses order-specific information. It differs from the SAC segment in that the SAC addresses specimen container attributes. An advantage afforded by a separate specimen segment is that it generalizes the multiple relationships among order(s), results, specimen(s) and specimen container(s).
A specimen is defined as _A physical entity that is an individual, a group, an item, or a part representative of a larger group, class or whole that is the target of an observation or analysis for the purpose of drawing conclusions about the group, class, or whole._ Note that any physical entity in the universe has the potential to become a specimen
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
29
| C.Len | Element | v2.4 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 01754 | SPM-1 | Set ID - SPM | NEW | - |
| 2 | ..80 | - | EIP | O | 1 | - | 01755 | SPM-2 | Specimen ID | NEW | 2 mappings |
| 3 | ..80 | - | EIP | O | * | - | 01756 | SPM-3 | Specimen Parent IDs | NEW | 2 mappings |
| 4 | ..250 | - | CWE | R | 1 | 0487 | 01900 | SPM-4 | Specimen Type | NEW | type |
| 5 | ..250 | - | CWE | O | * | 0541 | 01757 | SPM-5 | Specimen Type Modifier | NEW | - |
| 6 | ..250 | - | CWE | O | * | 0371 | 01758 | SPM-6 | Specimen Additives | NEW | container.additiveCodeableConcept |
| 7 | ..250 | - | CWE | O | 1 | 0488 | 01759 | SPM-7 | Specimen Collection Method | NEW | collection.method |
| 8 | ..250 | - | CWE | O | 1 | - | 01901 | SPM-8 | Specimen Source Site | NEW | collection.bodySite |
| 9 | ..250 | - | CWE | O | * | 0542 | 01760 | SPM-9 | Specimen Source Site Modifier | NEW | - |
| 10 | ..250 | - | CWE | O | 1 | 0543 | 01761 | SPM-10 | Specimen Collection Site | NEW | - |
| 11 | ..250 | - | CWE | O | * | 0369 | 01762 | SPM-11 | Specimen Role | NEW | - |
| 12 | ..20 | - | CQ | O | 1 | - | 01902 | SPM-12 | Specimen Collection Amount | NEW | collection.quantity |
| 13 | ..6 | - | NM | C | 1 | - | 01763 | SPM-13 | Grouped Specimen Count | NEW | - |
| 14 | ..250 | - | ST | O | * | - | 01764 | SPM-14 | Specimen Description | NEW | note(Annotation.text) |
| 15 | ..250 | - | CWE | O | * | 0376 | 01908 | SPM-15 | Specimen Handling Code | NEW | - |
| 16 | ..250 | - | CWE | O | * | 0489 | 01903 | SPM-16 | Specimen Risk Code | NEW | - |
| 17 | ..26 | - | DR | O | 1 | - | 01765 | SPM-17 | Specimen Collection Date/Time | NEW | 2 mappings |
| 18 | ..26 | - | TS | O | 1 | - | 00248 | SPM-18 | Specimen Received Date/Time | NEW | receivedTime |
| 19 | ..26 | - | TS | O | 1 | - | 01904 | SPM-19 | Specimen Expiration Date/Time | NEW | - |
| 20 | ..1 | - | ID | O | 1 | 0136 | 01766 | SPM-20 | Specimen Availability | NEW | status |
| 21 | ..250 | - | CWE | O | * | 0490 | 01767 | SPM-21 | Specimen Reject Reason | NEW | - |
| 22 | ..250 | - | CWE | O | 1 | 0491 | 01768 | SPM-22 | Specimen Quality | NEW | - |
| 23 | ..250 | - | CWE | O | 1 | 0492 | 01769 | SPM-23 | Specimen Appropriateness | NEW | - |
| 24 | ..250 | - | CWE | O | * | 0493 | 01770 | SPM-24 | Specimen Condition | NEW | condition |
| 25 | ..20 | - | CQ | O | 1 | - | 01771 | SPM-25 | Specimen Current Quantity | NEW | - |
| 26 | ..4 | - | NM | O | 1 | - | 01772 | SPM-26 | Number of Specimen Containers | NEW | - |
| 27 | ..250 | - | CWE | O | 1 | - | 01773 | SPM-27 | Container Type | NEW | container.type |
| 28 | ..250 | - | CWE | O | 1 | 0544 | 01774 | SPM-28 | Container Condition | NEW | - |
| 29 | ..250 | - | CWE | O | 1 | 0494 | 01775 | SPM-29 | Specimen Child Role | NEW | - |
19