0203Has New Values53 in FHIR
Identifier type
Introduced in v2.3· hl7· representative· 85 values· 138 in FHIR
A code corresponding to the type of identifier. In some cases, this code may be used as a qualifier to the _Assigning authority_ component. Refer to HL7 Table 0203 - Identifier type for suggested values.
OID & Vocabulary Information
- THO Canonical URL (v4.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0203
- Table OID
- 2.16.840.1.113883.12.203
- Codesystem OID (v4)
- 2.16.840.1.113883.18.108
- Value Set OID
- 2.16.840.1.113883.21.120
- Binding
- representative
- Expansion
- All codes from codesystem
- UTG Code Table
- new version
Used In Data Elements
Used In Data-Type Components4
85
| FHIR Mapping | ||
|---|---|---|
AM | American Express THO: Deprecated and replaced by BC in v 2.5. | |
AN | Account number Definition: Account An identifier that is unique to an account. | |
ANC | Account number Creditor Usage: Class: Financial THO: Class: Financial<p>Sometimes two distinct account numbers must be transmitted in the same message, one as the creditor, the other as the debitor.<p>Kreditorenkontonummer Definition: A more precise definition of an account number | |
AND | Account number debitor Usage: Class: Financial THO: Class: Financial<p>Sometimes two distinct account numbers must be transmitted in the same message, one as the creditor, the other as the debitor.<p>Debitorenkontonummer Definition: A more precise definition of an account number | |
ANON | Anonymous identifier Usage: Justification: For public health reporting purposes, anonymous identifiers are occasionally used for protecting patient identity in reporting certain results. For instance, a state health department may choose to use a scheme for generating an anonymous i THO: Justification: For public health reporting purposes, anonymous identifiers are occasionally used for protecting patient identity in reporting certain results. For instance, a state health department may choose to use a scheme for generating an anonymous identifier for reporting a patient that has had a positive human immunodeficiency virus antibody test. Anonymous identifiers can be used in PID 3 by replacing the medical record number or other non-anonymous identifier. The assigning authority for an anonymous identifier would be the state/local health department. Definition: An identifier for a living subject whose real identity is protected or suppressed | |
ANT | Temporary Account Number Usage: Temporary version of an Account Number. THO: Class: Financial
Use Case: An ancillary system that does not normally assign account numbers is the first time to register a patient. This ancillary system will generate a temporary account number that will only be used until an official account number is assigned. Definition: Temporary version of an Account Number | |
APRN | Advanced Practice Registered Nurse number Definition: An identifier that is unique to an advanced practice registered nurse within the jurisdiction of a certifying board | |
BA | Bank Account Number THO: Class: Financial | |
BC | Bank Card Number Usage: An identifier that is unique to a person_s bank card. Replaces AM, DI, DS, MS, and VS beginning in v 2.5. THO: Class: Financial<p>Replaces AM, DI, DS, MS, and VS beginning in v 2.5. Definition: An identifier that is unique to a person's bank card | |
BR | Birth registry number Definition: An identifier unique within the Assigning Authority that is the official legal record of a person's birth. | |
BRN | Breed Registry Number | |
CC | Cost Center number Usage: Use Case: needed especially for transmitting information about invoices. THO: Class: Financial<p>Use Case: needed especially for transmitting information about invoices. | |
CY | County number | |
DDS | Dentist license number Definition: An identifier that is unique to a dentist within the jurisdiction of the licensing board | |
DEA | Drug Enforcement Administration registration number Usage: Use case: This is a registration number that identifies an individual or organization relative to controlled substance regulation and transactions. THO: Use case: This is a registration number that identifies an individual or organization relative to controlled substance regulation and transactions.
A DEA number has a very precise and widely accepted meaning within the United States. Surprisingly, the US Drug Enforcement Administration does not solely assign DEA numbers in the United States. Hospitals have the authority to issue DEA numbers to their medical residents. These DEA numbers are based upon the hospital’s DEA number, but the authority rests with the hospital on the assignment to the residents. Thus, DEA as an Identifier Type is necessary in addition to DEA as an Assigning Authority. Definition: An identifier for an individual or organization relative to controlled substance regulation and transactions. | |
DFN | Drug Furnishing or prescriptive authority Number Usage: Use Case: A nurse practitioner has authorization to furnish or prescribe pharmaceutical substances; this identifier is in component 1. Definition: An identifier issued to a health care provider authorizing the person to write drug orders | |
DI | Diner's Club card THO: Deprecated and replaced by BC in v 2.5. | |
DL | Driver's license number | |
DN | Doctor number | |
DO | Osteopathic License number Definition: An identifier that is unique to an osteopath within the jurisdiction of a licensing board. | |
DPM | Podiatrist license number Definition: An identifier that is unique to a podiatrist within the jurisdiction of the licensing board. | |
DR | Donor Registration Number | |
DS | Discover Card THO: Deprecated and replaced by BC in v 2.5. | |
EI | Employee number Definition: A number that uniquely identifies an employee to an employer. | |
EN | Employer number | |
FI | Facility ID | |
GI | Guarantor internal identifier THO: Class: Financial | |
GL | General ledger number THO: Class: Financial | |
GN | Guarantor external identifier THO: Class: Financial | |
HC | Health Card Number | |
IND | Indigenous/Aboriginal Definition: A number assigned to a member of an indigenous or aboriginal group outside of Canada. | |
JHN | Jurisdictional health number (Canada) Usage: 2 uses: a) UK jurisdictional CHI number; b) Canadian provincial health card number: THO: Class: Insurance<p>2 uses: a) UK jurisdictional CHI number; b) Canadian provincial health card number: | |
LI | Labor and industries number | |
LN | License number | |
LR | Local Registry ID | |
MA | Patient Medicaid number THO: Class: Insurance | |
MB | Member Number Usage: Use Case: Person is covered by an insurance policy. This person may or may not be the subscriber of the policy. Definition: An identifier for the insured of an insurance policy (this insured always has a subscriber), usually assigned by the insurance carrier. | |
MC | Patient's Medicare number THO: Class: Insurance | |
MCD | Practitioner Medicaid number THO: Class: Insurance | |
MCN | Microchip Number | |
MCR | Practitioner Medicare number THO: Class: Insurance | |
MD | Medical License number Usage: Use Case: These license numbers are sometimes used as identifiers. In some states, the same authority issues all three identifiers, e.g., medical, osteopathic, and physician assistant licenses all issued by one state medical board. For this case, the CX d THO: Use Case: These license numbers are sometimes used as identifiers. In some states, the same authority issues all three identifiers, e.g., medical, osteopathic, and physician assistant licenses all issued by one state medical board. For this case, the CX data type requires distinct identifier types to accurately interpret component 1. Additionally, the distinction among these license types is critical in most health care settings (this is not to convey full licensing information, which requires a segment to support all related attributes). Definition: An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. | |
MI | Military ID number Definition: A number assigned to an individual who has had military duty, but is not currently on active duty. The number is assigned by the DOD or Veterans' Affairs (VA). | |
MR | Medical record number Definition: An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. | |
MRT | Temporary Medical Record Number Usage: Use Case: An ancillary system that does not normally assign medical record numbers is the first time to register a patient. This ancillary system will generate a temporary medical record number that will only be used until an official medical record numbe THO: Use Case: An ancillary system that does not normally assign medical record numbers is the first time to register a patient. This ancillary system will generate a temporary medical record number that will only be used until an official medical record number is assigned. Definition: Temporary version of a Medical Record Number | |
MS | MasterCard THO: Deprecated and replaced by BC in v 2.5. | |
NE | National employer identifier THO: In the US, the Assigning Authority for this value is typically CMS, but it may be used by all providers and insurance companies in HIPAA related transactions. | |
NH | National Health Plan Identifier Usage: Used for the UK NHS national identifier. THO: Class: Insurance
Used for the UK NHS national identifier. | |
NI | National unique individual identifier Usage: In the US, the Assigning Authority for this value is typically CMS, but it may be used by all providers and insurance companies in HIPAA related transactions. THO: Class: Insurance
In the US, the Assigning Authority for this value is typically CMS, but it may be used by all providers and insurance companies in HIPAA related transactions. | |
NII | National Insurance Organization Identifier Usage: Class: Insurance THO: Class: Insurance
In Germany a national identifier for an insurance company. It is printed on the insurance card (health card). It is not to be confused with the health card number itself.<p>Krankenkassen-ID der KV-Karte | |
NIIP | National Insurance Payor Identifier (Payor) Usage: Class: Insurance THO: Class: Insurance
In Germany the insurance identifier addressed as the payor.<p>Krankenkassen-ID des Rechnungsempfängers<p>Use case: a subdivision issues the card with their identifier, but the main division is going to pay the invoices. | |
NNxxx | National Person Identifier where the xxx is the ISO table 3166 3-character (alphabetic) country code | NNxxxequivalentNational Person Identifier where the xxx is the ISO table 3166 3-character (alphabetic) country code |
NP | Nurse practitioner number Definition: An identifier that is unique to a nurse practitioner within the jurisdiction of a certifying board. | |
NPI | National provider identifier Usage: In the US, the Assigning Authority for this value is typically CMS, but it may be used by all providers and insurance companies in HIPAA related transactions. THO: Class: Insurance
In the US, the Assigning Authority for this value is typically CMS, but it may be used by all providers and insurance companies in HIPAA related transactions. | |
OD | Optometrist license number Definition: A number that is unique to an individual optometrist within the jurisdiction of the licensing board. | |
PA | Physician Assistant number Definition: An identifier that is unique to a physician assistant within the jurisdiction of a licensing board | |
PCN | Penitentiary/correctional institution Number Definition: A number assigned to individual who is incarcerated. | |
PE | Living Subject Enterprise Number Definition: An identifier that is unique to a living subject within an enterprise (as identified by the Assigning Authority). | |
PEN | Pension Number | |
PI | Patient internal identifier Definition: A number that is unique to a patient within an Assigning Authority. | |
PN | Person number Definition: A number that is unique to a living subject within an Assigning Authority. | |
PNT | Temporary Living Subject Number Definition: Temporary version of a Living Subject Number. | |
PPN | Passport number THO: In the US this number is issued only by the State Department. Definition: A unique number assigned to the document affirming that a person is a citizen of the country. | |
PRC | Permanent Resident Card Number | |
PRN | Provider number Usage: Use case: This allows PRN to represent either an individual (a nurse) or a group/organization (orthopedic surgery team). Definition: A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. | |
PT | Patient external identifier | |
QA | QA number | |
RI | Resource identifier Usage: Use Case: An identifier type is needed to accommodate what are commonly known as resources. The resources can include human (e.g. a respiratory therapist), non-human (e.g., a companion animal), inanimate object (e.g., an exam room), organization (e.g., di THO: Use Case: An identifier type is needed to accommodate what are commonly known as resources. The resources can include human (e.g. a respiratory therapist), non-human (e.g., a companion animal), inanimate object (e.g., an exam room), organization (e.g., diabetic education class) or any other physical or logical entity. Definition: A generalized resource identifier. | |
RN | Registered Nurse Number Definition: An identifier that is unique to a registered nurse within the jurisdiction of the licensing board. | |
RPH | Pharmacist license number Definition: An identifier that is unique to a pharmacist within the jurisdiction of the licensing board. | |
RR | Railroad Retirement number Definition: An identifier for an individual enrolled with the Railroad Retirement Administration. Analogous to, but distinct from, a Social Security Number | |
RRI | Regional registry ID | |
SL | State license | |
SN | Subscriber Number Usage: An identifier for a subscriber of an insurance policy which is unique for, and usually assigned by, the insurance carrier. THO: Class: Insurance
Use Case: A person is the subscriber of an insurance policy. The person’s family may be plan members, but are not the subscriber. Definition: An identifier for a subscriber of an insurance policy which is unique for, and usually assigned by, the insurance carrier. | |
SR | State registry ID | |
SS | Social Security number | |
TAX | Tax ID number | |
TN | Treaty Number/ (Canada) Usage: Use Case: First Nation. Definition: A number assigned to a member of an indigenous group in Canada. | |
U | Unspecified identifier | |
UPIN | Medicare/CMS (formerly HCFA)'s Universal Physician Identification numbers THO: Class: Insurance Definition: An identifier for a provider within the CMS/Medicare program. A globally unique identifier for the provider in the Medicare program. | |
VN | Visit number | |
VS | VISA THO: Deprecated and replaced by BC in v 2.5. | |
WC | WIC identifier | |
WCN | Workers' Comp Number | |
XX | Organization identifier |
138 codes+53 new