BTX
Blood Product Transfusion/Disposition
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
19
| C.Len | Element | v2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 01735 | BTX-1 | Set ID - BTX | |
| 2 | ..22 | - | EI | C | 1 | - | 01736 | BTX-2 | BC Donation ID | |
| 3 | ..250 | - | CNE | C | 1 | 9999 | 01737 | BTX-3 | BC Component | Table |
| 4 | ..250 | - | CNE | C | 1 | 9999 | 01738 | BTX-4 | BC Blood Group | Table |
| 5 | ..250 | - | CWE | C | 1 | 0512 | 01739 | BTX-5 | CP Commercial Product | |
| 6 | ..250 | - | XON | C | 1 | - | 01740 | BTX-6 | CP Manufacturer | |
| 7 | ..22 | - | EI | C | 1 | - | 01741 | BTX-7 | CP Lot Number | |
| 8 | ..5 | - | NM | R | 1 | - | 01742 | BTX-8 | BP Quantity | |
| 9 | ..5 | - | NM | O | 1 | - | 01743 | BTX-9 | BP Amount | |
| 10 | ..250 | - | CWE | O | 1 | 9999 | 01744 | BTX-10 | BP Units | 2 |
| 11 | ..250 | - | CWE | R | 1 | 0513 | 01745 | BTX-11 | BP Transfusion/Disposition Status | |
| 12 | ..1 | - | ID | R | 1 | 0511 | 01746 | BTX-12 | BP Message Status | |
| 13 | ..24 | - | DTM | R | 1 | - | 01747 | BTX-13 | BP Date/Time of Status | 2 |
| 14 | ..250 | - | XCN | O | 1 | - | 01748 | BTX-14 | BP Transfusion Administrator | Name |
| 15 | ..250 | - | XCN | O | 1 | - | 01749 | BTX-15 | BP Transfusion Verifier | Name |
| 16 | ..24 | - | DTM | O | 1 | - | 01750 | BTX-16 | BP Transfusion Start Date/Time of Status | 2 |
| 17 | ..24 | - | DTM | O | 1 | - | 01751 | BTX-17 | BP Transfusion End Date/Time of Status | 2 |
| 18 | ..250 | - | CWE | O | * | 0514 | 01752 | BTX-18 | BP Adverse Reaction Type | |
| 19 | ..250 | - | CWE | O | 1 | 0515 | 01753 | BTX-19 | BP Transfusion Interrupted Reason |
2